Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
Real-time Decisions Solutions 1 0 1 0 0 a
Real-time Scheduler 3 0 0 3 0 a
Real User Experience Insight 16 1 7 8 0 a
Receivables 1 0 0 1 0 a
Report Manager 2 0 0 2 0 a
Report Manager Component 1 0 0 1 0 a
Reports 6 0 2 4 0 a
Reports Developer 4 0 0 4 0 a
Rest Data Services 24 2 2 19 1 a
Restaurant Menu - Food Ordering System - Table Reservation 6 0 1 5 0 a
Retail Advanced Inventory Planning 12 1 5 6 0 a
Retail Allocation 3 0 1 2 0 a
Retail Analytics 2 0 0 2 0 a
Retail Applications 9 0 1 3 5 a
Retail Applications Xstore 1 0 0 1 0 a
Retail Assortment Planning 20 2 6 12 0 a
Retail Back Office 22 3 6 13 0 a
Retail Bulk Data Integration 12 1 3 8 0 a
Retail Category Management Planning & Optimization 1 0 1 0 0 a
Retail Central Office 20 3 6 11 0 a
Retail Clearance Optimization Engine 6 2 2 2 0 a
Retail Convenience And Fuel Pos Software 5 2 3 0 0 a
Retail Convenience Store Back Office 1 0 1 0 0 a
Retail Customer Engagement 1 0 0 1 0 a
Retail Customer Insights 16 2 6 8 0 a
Retail Customer Management And Segmentation Foundation 57 11 21 21 4 a
Retail Data Extractor For Merchandising 3 0 1 2 0 a
Retail Eftlink 10 0 3 7 0 a
Retail Extract Transform And Load 11 4 2 5 0 a
Retail Financial Integration 19 1 8 10 0 a
Retail Fiscal Management 2 0 1 1 0 a
Retail Insights 1 0 1 0 0 a
Retail Insights Cloud Service Suite 1 0 0 1 0 a
Retail Integration Bus 39 9 13 17 0 a
Retail Invoice Matching 12 0 4 8 0 a
Retail Item Planning 2 0 1 1 0 a
Retail Macro Space Optimization 2 0 1 1 0 a
Retail Markdown Optimization 4 1 2 1 0 a
Retail Merchandise Financial Planning 2 0 1 1 0 a
Retail Merchandising System 56 12 31 13 0 a
Retail Open Commerce Platform 7 3 1 3 0 a
Retail Open Commerce Platform Cloud Service 4 0 1 3 0 a
Retail Order Broker 39 8 16 15 0 a
Retail Order Broker Cloud Service 6 2 1 3 0 a
Retail Order Management System 4 0 1 3 0 a
Retail Order Management System Cloud Service 3 0 2 1 0 a
Retail Point-of-sale 4 1 1 2 0 a
Retail Point-of-service 18 2 9 7 0 a
Retail Predictive Application Server 33 4 10 19 0 a
Retail Price Management 6 1 2 3 0 a
Retail Pricing 1 0 0 1 0 a
Retail Regular Price Optimization 2 0 1 1 0 a
Retail Replenishment Optimization 2 0 1 1 0 a
Retail Retail Invoice Matching 0 0 0 0 0 a
Retail Returns Management 21 3 7 11 0 a
Retail Sales Audit 20 7 12 1 0 a
Retail Service Backbone 45 6 26 13 0 a
Retail Size Profile Optimization 4 0 1 3 0 a
Retail Store Inventory Management 15 1 4 10 0 a
Retail Warehouse Management System 1 0 0 1 0 a
Retail Workforce Management Software 6 5 0 1 0 a
Retail Xstore Office 5 0 3 2 0 a
Retail Xstore Office Cloud Service 1 1 0 0 0 a
Retail Xstore Payment 2 1 1 0 0 a
Retail Xstore Point Of Service 125 28 64 32 1 a
Revenue Management And Billing 4 0 0 4 0 a
Right Now Service Cloud 1 0 0 1 0 a
Sales For Handhelds 1 0 1 0 0 a
Sales Offline 4 0 1 3 0 a
Scheduler 1 0 1 0 0 a
Scripting 8 2 4 2 0 a
Sd-wan Aware 5 1 1 3 0 a
Sd-wan Edge 25 4 11 10 0 a
Secure Backup 30 14 4 12 0 a
Secure Enterprise Search 1 0 0 1 0 a
Secure Global Desktop 33 6 7 20 0 a
Security Service 22 9 7 6 0 a
Security Service Fmw 1 0 0 1 0 a
Self-service Human Resources 2 0 0 2 0 a
Server Bizlogic Script 1 0 0 1 0 a
Server Manager 0 0 0 0 0 a
Service Architecture Leveraging Tuxedo 6 2 2 2 0 a
Service Bus 7 0 4 3 0 a
Service Contracts 4 0 1 3 0 a
Service Fulfillment Manager 2 0 2 0 0 a
Service Intelligence 1 0 1 0 0 a
Services Tools Bundle 2 1 0 1 0 a
Shipping Execution 2 0 1 1 0 a
Siebel Applications 1 0 0 1 0 a
Siebel Apps - Customer Order Management 1 0 0 1 0 a
Siebel Apps - E-billing 1 1 0 0 0 a
Siebel Apps - Marketing 2 0 1 1 0 a
Siebel Core-common Components 2 0 0 2 0 a
Siebel Core-server Framework 10 0 0 9 1 a
Siebel Core - Automation 6 0 2 3 1 a
Siebel Core - Common Components 1 0 0 1 0 a
Siebel Core - Db Deployment And Configuration Accessible Data 1 0 1 0 0 a
Siebel Core - Server Framework 6 0 2 3 1 a
Siebel Crm 79 0 2 68 9 a
Siebel Crm Deployment 1 0 0 1 0 a