Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
Report Manager 0 0 2 0 a
Report Manager Component 0 0 1 0 a
Reports 0 2 4 0 a
Reports Developer 0 0 4 0 a
Rest Data Services 2 2 19 1 a
Restaurant Menu - Food Ordering System - Table Reservation 0 1 5 0 a
Retail Advanced Inventory Planning 1 5 6 0 a
Retail Allocation 0 1 2 0 a
Retail Analytics 0 0 2 0 a
Retail Applications 0 1 3 5 a
Retail Applications Xstore 0 0 1 0 a
Retail Assortment Planning 2 6 12 0 a
Retail Back Office 3 6 13 0 a
Retail Bulk Data Integration 1 3 8 0 a
Retail Category Management Planning & Optimization 0 1 0 0 a
Retail Central Office 3 6 11 0 a
Retail Clearance Optimization Engine 2 2 2 0 a
Retail Convenience And Fuel Pos Software 2 3 0 0 a
Retail Convenience Store Back Office 0 1 0 0 a
Retail Customer Engagement 0 0 1 0 a
Retail Customer Insights 2 6 8 0 a
Retail Customer Management And Segmentation Foundation 11 21 21 4 a
Retail Data Extractor For Merchandising 0 1 2 0 a
Retail Eftlink 0 3 7 0 a
Retail Extract Transform And Load 4 2 5 0 a
Retail Financial Integration 1 8 10 0 a
Retail Fiscal Management 0 1 1 0 a
Retail Insights 0 1 0 0 a
Retail Insights Cloud Service Suite 0 0 1 0 a
Retail Integration Bus 9 13 17 0 a
Retail Invoice Matching 0 4 8 0 a
Retail Item Planning 0 1 1 0 a
Retail Macro Space Optimization 0 1 1 0 a
Retail Markdown Optimization 1 2 1 0 a
Retail Merchandise Financial Planning 0 1 1 0 a
Retail Merchandising System 12 31 13 0 a
Retail Open Commerce Platform 3 1 3 0 a
Retail Open Commerce Platform Cloud Service 0 1 3 0 a
Retail Order Broker 8 16 15 0 a
Retail Order Broker Cloud Service 2 1 3 0 a
Retail Order Management System 0 1 3 0 a
Retail Order Management System Cloud Service 0 2 1 0 a
Retail Point-of-sale 1 1 2 0 a
Retail Point-of-service 2 9 7 0 a
Retail Predictive Application Server 4 10 19 0 a
Retail Price Management 1 2 3 0 a
Retail Pricing 0 0 1 0 a
Retail Regular Price Optimization 0 1 1 0 a
Retail Replenishment Optimization 0 1 1 0 a
Retail Retail Invoice Matching 0 0 0 0 a
Retail Returns Management 3 7 11 0 a
Retail Sales Audit 7 12 1 0 a
Retail Service Backbone 6 26 13 0 a
Retail Size Profile Optimization 0 1 3 0 a
Retail Store Inventory Management 1 4 10 0 a
Retail Warehouse Management System 0 0 1 0 a
Retail Workforce Management Software 5 0 1 0 a
Retail Xstore Office 0 3 2 0 a
Retail Xstore Office Cloud Service 1 0 0 0 a
Retail Xstore Payment 1 1 0 0 a
Retail Xstore Point Of Service 28 64 32 1 a
Revenue Management And Billing 0 0 2 0 a
Right Now Service Cloud 0 0 1 0 a
Sales For Handhelds 0 1 0 0 a
Sales Offline 0 1 3 0 a
Scheduler 0 1 0 0 a
Scripting 2 4 1 0 a
Sd-wan Aware 1 1 3 0 a
Sd-wan Edge 4 11 10 0 a
Secure Backup 14 4 12 0 a
Secure Enterprise Search 0 0 1 0 a
Secure Global Desktop 6 7 20 0 a
Security Service 9 7 6 0 a
Security Service Fmw 0 0 1 0 a
Self-service Human Resources 0 0 2 0 a
Server Bizlogic Script 0 0 1 0 a
Server Manager 0 0 0 0 a
Service Architecture Leveraging Tuxedo 2 2 2 0 a
Service Bus 0 4 3 0 a
Service Contracts 0 1 3 0 a
Service Fulfillment Manager 0 2 0 0 a
Service Intelligence 0 1 0 0 a
Services Tools Bundle 1 0 1 0 a
Shipping Execution 0 1 1 0 a
Siebel Applications 0 0 1 0 a
Siebel Apps - Customer Order Management 0 0 1 0 a
Siebel Apps - E-billing 1 0 0 0 a
Siebel Apps - Marketing 0 1 1 0 a
Siebel Core-common Components 0 0 2 0 a
Siebel Core-server Framework 0 0 9 1 a
Siebel Core - Automation 0 2 3 1 a
Siebel Core - Common Components 0 0 1 0 a
Siebel Core - Db Deployment And Configuration Accessible Data 0 1 0 0 a
Siebel Core - Server Framework 0 2 3 1 a
Siebel Crm 0 2 68 9 a
Siebel Crm Deployment 0 0 1 0 a
Siebel Customer Order Management 0 0 1 0 a
Siebel Customer Relationship Management Desktop 0 1 1 0 a
Siebel E-billing 1 0 0 0 a
Siebel Engineering-installer And Deployment 0 0 2 0 a