Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Schweregrad Typ CVE-Watchlist
Peoplesoft Enterprise Scm Eprocurement 7 1 0 6 0 0 Anwendung
Peoplesoft Enterprise Scm Esupplier Connection 2 0 1 1 0 0 Anwendung
Peoplesoft Enterprise Scm Inventory 2 0 2 0 0 0 Anwendung
Peoplesoft Enterprise Scm Manufacturing 2 0 2 0 0 0 Anwendung
Peoplesoft Enterprise Scm Mobile Inventory Management 1 0 1 0 0 0 Anwendung
Peoplesoft Enterprise Scm Order Management 3 1 2 0 0 0 Anwendung
Peoplesoft Enterprise Scm Purchasing 9 0 1 7 1 0 Anwendung
Peoplesoft Enterprise Scm Services Procurement 1 0 0 1 0 0 Anwendung
Peoplesoft Enterprise Scm Strategic Sourcing 4 0 0 4 0 0 Anwendung
Peoplesoft Enterprise Scm Supplier Contract Management 1 0 1 0 0 0 Anwendung
Peoplesoft Enterprise Staffing Front Office 2 0 0 2 0 0 Anwendung
Peoplesoft Enterprise Supply Chain Management Services Procurement 1 0 0 1 0 0 Anwendung
Peoplesoft Enterprise Tools 1 1 0 0 0 0 Anwendung
Peoplesoft Hcm Eperformance 1 1 0 0 0 0 Anwendung
Peoplesoft Human Resource Management Systems 1 0 0 1 0 0 Anwendung
Peoplesoft In-memory Project Discovery 1 1 0 0 0 0 Anwendung
Peoplesoft Lease Administration 1 0 1 0 0 0 Anwendung
Peoplesoft Peopletools 3 0 0 3 0 0 Anwendung
Peoplesoft Peopletools Component 6 0 0 6 0 0 Anwendung
Peoplesoft Products 158 0 0 131 27 0 Anwendung
Peoplesoft Supply Chain Management Eprocurement 2 0 0 1 1 0 Anwendung
Peoplesoft Supply Chain Management Order Management 1 0 0 1 0 0 Anwendung
Peoplesoft Supply Chain Management Purchasing 2 0 0 2 0 0 Anwendung
Peopletools 39 2 24 13 0 0 Anwendung
Pharmaceutical 2 2 0 0 0 0 Anwendung
Planning And Budgeting Cloud Service 1 0 0 1 0 0 Anwendung
Platform Security For Java 19 7 12 0 0 0 Anwendung
Policy Automation 11 2 1 8 0 0 Anwendung
Policy Automation Connector For Siebel 6 1 1 4 0 0 Anwendung
Policy Automation For Mobile Devices 5 1 1 3 0 0 Anwendung
Portal 1 0 1 0 0 0 Anwendung
Power Distribution Unit 0 0 0 0 0 0 Hardware
Price Protection 7 0 5 2 0 0 Anwendung
Primavera Analytics 3 0 1 2 0 0 Anwendung
Primavera Contract Management 1 1 0 0 0 0 Anwendung
Primavera Data Warehouse 2 0 0 2 0 0 Anwendung
Primavera Gateway 59 13 27 19 0 0 Anwendung
Primavera P6 Enterprise Project Portfolio Management 63 10 8 45 0 0 Anwendung
Primavera P6 Professional Project Management 3 0 0 3 0 0 Anwendung
Primavera Portfolio Management 14 0 0 14 0 0 Anwendung
Primavera Product Suite 1 0 0 1 0 0 Anwendung
Primavera Products Suite 5 0 0 5 0 0 Anwendung
Primavera Unifier 95 20 35 39 1 0 Anwendung
Primavera Web Services 1 0 0 1 0 0 Anwendung
Process Manufacturing Financials 3 0 3 0 0 0 Anwendung
Process Manufacturing Process Planning 0 0 0 0 0 0 Anwendung
Process Manufacturing Product Development 6 1 5 0 0 0 Anwendung
Process Manufacturing Systems 6 0 6 0 0 0 Anwendung
Product Hub 21 0 17 4 0 0 Anwendung
Product Lifecycle Analytics 18 5 10 3 0 0 Anwendung
Product Lifecycle Management 1 0 1 0 0 0 Anwendung
Product Workbench 8 0 6 2 0 0 Anwendung
Production Scheduling 3 0 1 2 0 0 Anwendung
Project Contracts 5 0 1 3 1 0 Anwendung
Project Costing 2 0 1 1 0 0 Anwendung
Project Intelligence 3 0 3 0 0 0 Anwendung
Project Manufacturing 5 0 0 3 2 0 Anwendung
Project Planning And Control 1 0 1 0 0 0 Anwendung
Project Portfolio Analysis 5 0 5 0 0 0 Anwendung
Projects 1 0 0 1 0 0 Anwendung
Property Manager 4 0 1 2 1 0 Anwendung
Proposals 2 0 2 0 0 0 Anwendung
Providers For Asp.Net Help 0 0 0 0 0 0 Anwendung
Public Sector Financials 13 0 6 5 2 0 Anwendung
Public Sector Human Resources 2 0 2 0 0 0 Anwendung
Public Sector Payroll 1 0 1 0 0 0 Anwendung
Purchasing 15 0 13 2 0 0 Anwendung
Quality 7 0 6 1 0 0 Anwendung
Quoting 3 0 2 1 0 0 Anwendung
Rapid Home Provisioning 0 0 0 0 0 0 Anwendung
Rapid Install Web Server 1 0 0 1 0 0 Anwendung
Rapid Planning 18 6 4 8 0 0 Anwendung
Ras Security 1 0 1 0 0 0 Anwendung
Rdbms Listener 1 0 0 1 0 0 Anwendung
Rdbms Scheduler 1 0 0 1 0 0 Anwendung
Rdbms Sharding 1 0 0 1 0 0 Anwendung
Real-time Decision Server 7 0 2 5 0 0 Anwendung
Real-time Decisions Solutions 1 0 1 0 0 0 Anwendung
Real-time Scheduler 3 0 0 3 0 0 Anwendung
Real User Experience Insight 16 1 7 8 0 0 Anwendung
Receivables 4 0 3 1 0 0 Anwendung
Report Manager 6 0 4 2 0 0 Anwendung
Report Manager Component 1 0 0 1 0 0 Anwendung
Reports 36 17 12 7 0 0 Anwendung
Reports Developer 45 23 15 7 0 0 Anwendung
Rest Data Services 34 5 5 23 1 0 Anwendung
Restaurant Menu - Food Ordering System - Table Reservation 6 0 1 5 0 0 Anwendung
Retail Advanced Inventory Planning 12 1 5 6 0 0 Anwendung
Retail Allocation 3 0 1 2 0 0 Anwendung
Retail Analytics 2 0 0 2 0 0 Anwendung
Retail Applications 9 0 1 3 5 0 Anwendung
Retail Applications Xstore 1 0 0 1 0 0 Anwendung
Retail Assortment Planning 20 2 6 12 0 0 Anwendung
Retail Back Office 22 3 6 13 0 0 Anwendung
Retail Bulk Data Integration 12 1 3 8 0 0 Anwendung
Retail Category Management Planning & Optimization 1 0 1 0 0 0 Anwendung
Retail Central Office 20 3 6 11 0 0 Anwendung
Retail Clearance Optimization Engine 6 2 2 2 0 0 Anwendung
Retail Convenience And Fuel Pos Software 5 2 3 0 0 0 Anwendung
Retail Convenience Store Back Office 1 0 1 0 0 0 Anwendung