Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
Micros Retail Xbri Loss Prevention 2 1 1 0 0 a
Micros Workstation 5a 0 0 0 0 0 h
Micros Workstation 5a Firmware 1 0 1 0 0 o
Micros Workstation 6 0 0 0 0 0 h
Micros Workstation 6 Firmware 1 0 1 0 0 o
Micros Xstore Payment 2 0 1 1 0 a
Middleware Common Libraries And Tools 9 4 3 2 0 a
Mobile Application Server 1 0 0 1 0 a
Mobile Field Service 4 0 4 0 0 a
Mojarra 4 0 0 3 1 a
Mojarra Javaserver Faces 1 0 0 1 0 a
Mysql 1395 12 71 1152 160 a
Mysql-gui-tools 2 0 0 2 0 a
Mysql Client 2 0 0 1 1 a
Mysql Cluster 50 2 6 38 4 a
Mysql Connector/c 0 0 0 0 0 a
Mysql Connector/j 5 0 1 3 1 a
Mysql Connector/net 1 0 1 0 0 a
Mysql Connector/odbc 0 0 0 0 0 a
Mysql Connector/python 2 0 0 2 0 a
Mysql Connector C 0 0 0 0 0 a
Mysql Connector J 0 0 0 0 0 a
Mysql Connector Net 0 0 0 0 0 a
Mysql Connectors 18 1 8 9 0 a
Mysql Documents 0 0 0 0 0 a
Mysql Enterprise Backup 2 0 0 2 0 a
Mysql Enterprise Firewall 1 0 0 1 0 a
Mysql Enterprise Monitor 58 15 27 15 1 a
Mysql Examples And Samples 0 0 0 0 0 a
Mysql Installer 1 0 1 0 0 a
Mysql Server 269 8 20 225 16 a
Mysql Shell 2 0 0 1 1 a
Mysql Workbench 42 6 21 15 0 a
Mysql Workbench Ce 0 0 0 0 0 a
Netbeans 1 0 0 1 0 a
Netra Sparc T3-1 6 1 1 0 4 h
Netra Sparc T3-1b 5 1 1 0 3 h
Netra Sparc T4-1 2 0 0 0 2 h
Netra Sparc T4-1b 1 0 0 0 1 h
Netra Sparc T4-2 2 0 0 0 2 h
Netra Sparc T4-2b 1 0 0 0 1 h
Nosql Database 12 1 5 5 1 a
Odac Documentation For Visual Studio 2010 0 0 0 0 0 a
Olap 1 0 1 0 0 a
One-to-one Fulfillment 47 1 35 11 0 a
Oneworld Tools 8 0 0 7 1 a
Opengrok 3 0 0 3 0 a
Openjdk 98 4 12 74 8 a
Opensolaris 27 1 2 16 8 o
Opensso 4 1 0 3 0 a
Opensso Enterprise 4 0 0 4 0 a
Operations Intelligence 1 0 0 1 0 a
Opmn Daemon 1 1 0 0 0 a
Opus 10g Ethernet Switch Family 1 0 0 1 0 o
Oracle10g 23 4 10 8 1 a
Oracle8i 46 7 18 20 1 a
Oracle9i 52 8 19 23 2 a
Oracle And Sun Systems Product Suite 10 3 2 4 1 a
Oracle Application Server 4 0 0 4 0 a
Oracle Applications Technology Stack Component 1 0 0 1 0 a
Oracle Berkeley Db 0 0 0 0 0 a
Oracle Client 1 0 1 0 0 a
Oracle Communications Unified Communications Suite Connector For Microsoft Outlook 0 0 0 0 0 a
Oracle Data Provider For .Net Help 0 0 0 0 0 a
Oracle Database 16 0 4 8 4 a
Oracle Database Express Edition 0 0 0 0 0 a
Oracle Files 1 0 0 1 0 a
Oracle Goldengate Application Adapters 1 0 0 1 0 a
Oracle Http Server Component 1 0 0 1 0 a
Oracle Portal Component 3 0 0 3 0 a
Oracle Retail Customer Engagement 1 0 0 1 0 a
Order Management 1 0 1 0 0 a
Oss Support Tools 19 2 5 11 1 a
Outside In Technology 195 24 113 58 0 a
Partner Management 10 0 3 7 0 a
Passlogix V-go Self-service Password Reset And Oem 1 0 0 1 0 a
Payables 2 0 1 1 0 a
Payment Gateway Services 0 0 0 0 0 a
Payment Interface 3 0 1 2 0 a
Payments 4 1 1 2 0 a
Payroll 1 0 1 0 0 a
Peoplesoft And Jdedwards Product Suite 44 0 1 41 2 a
Peoplesoft And Jdedwards Suite Campus Solutions 1 0 0 0 1 a
Peoplesoft And Jdedwards Suite Crm 1 0 0 0 1 a
Peoplesoft And Jdedwards Suite Hcm 3 0 0 3 0 a
Peoplesoft And Jdedwards Suite Scm 9 0 0 8 1 a
Peoplesoft Ebill Payment 1 0 0 1 0 a
Peoplesoft Enterprise 77 15 6 49 7 a
Peoplesoft Enterprise Hrms 1 0 0 1 0 a
Peoplesoft Enterprise Campus Software Campus Community 2 0 0 0 2 a
Peoplesoft Enterprise Cc Common Application Objects 3 0 1 2 0 a
Peoplesoft Enterprise Common Components 1 0 1 0 0 a
Peoplesoft Enterprise Cost Center Common Application Objects 5 0 0 5 0 a
Peoplesoft Enterprise Cs Academic Advisement 3 0 0 3 0 a
Peoplesoft Enterprise Cs Campus 0 0 0 0 0 a
Peoplesoft Enterprise Cs Campus Community 4 0 0 4 0 a
Peoplesoft Enterprise Cs Financial Aid 1 0 0 1 0 a
Peoplesoft Enterprise Cs Sa Integration Pack 3 0 0 3 0 a
Peoplesoft Enterprise Cs Student Records 1 0 0 1 0 a
Peoplesoft Enterprise Customer Relationship Management 3 1 0 2 0 a