Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
Micros Workstation 5a 0 0 0 0 h
Micros Workstation 5a Firmware 0 1 0 0 o
Micros Workstation 6 0 0 0 0 h
Micros Workstation 6 Firmware 0 1 0 0 o
Micros Xstore Payment 0 1 1 0 a
Middleware Common Libraries And Tools 4 3 2 0 a
Mobile Application Server 0 0 1 0 a
Mobile Field Service 0 4 0 0 a
Mojarra 0 0 3 1 a
Mojarra Javaserver Faces 0 0 1 0 a
Mysql 12 71 1143 160 a
Mysql-gui-tools 0 0 2 0 a
Mysql Client 0 0 1 1 a
Mysql Cluster 2 6 38 4 a
Mysql Connector/c 0 0 0 0 a
Mysql Connector/j 0 1 3 1 a
Mysql Connector/net 0 1 0 0 a
Mysql Connector/odbc 0 0 0 0 a
Mysql Connector/python 0 0 2 0 a
Mysql Connector C 0 0 0 0 a
Mysql Connector J 0 0 0 0 a
Mysql Connector Net 0 0 0 0 a
Mysql Connectors 1 8 9 0 a
Mysql Documents 0 0 0 0 a
Mysql Enterprise Backup 0 0 2 0 a
Mysql Enterprise Firewall 0 0 1 0 a
Mysql Enterprise Monitor 15 27 15 1 a
Mysql Examples And Samples 0 0 0 0 a
Mysql Installer 0 1 0 0 a
Mysql Server 8 20 216 16 a
Mysql Shell 0 0 1 1 a
Mysql Workbench 6 21 15 0 a
Mysql Workbench Ce 0 0 0 0 a
Netbeans 0 0 1 0 a
Netra Sparc T3-1 1 1 0 4 h
Netra Sparc T3-1b 1 1 0 3 h
Netra Sparc T4-1 0 0 0 2 h
Netra Sparc T4-1b 0 0 0 1 h
Netra Sparc T4-2 0 0 0 2 h
Netra Sparc T4-2b 0 0 0 1 h
Nosql Database 1 5 5 1 a
Odac Documentation For Visual Studio 2010 0 0 0 0 a
Olap 0 1 0 0 a
One-to-one Fulfillment 1 35 11 0 a
Oneworld Tools 0 0 7 1 a
Opengrok 0 0 3 0 a
Openjdk 4 12 74 8 a
Opensolaris 1 2 16 8 o
Opensso 1 0 3 0 a
Opensso Enterprise 0 0 4 0 a
Operations Intelligence 0 0 1 0 a
Opmn Daemon 1 0 0 0 a
Opus 10g Ethernet Switch Family 0 0 1 0 o
Oracle10g 4 10 8 1 a
Oracle8i 7 18 20 1 a
Oracle9i 8 19 23 2 a
Oracle And Sun Systems Product Suite 3 2 4 1 a
Oracle Application Server 0 0 4 0 a
Oracle Applications Technology Stack Component 0 0 1 0 a
Oracle Berkeley Db 0 0 0 0 a
Oracle Client 0 1 0 0 a
Oracle Communications Unified Communications Suite Connector For Microsoft Outlook 0 0 0 0 a
Oracle Data Provider For .Net Help 0 0 0 0 a
Oracle Database 0 4 6 2 a
Oracle Database Express Edition 0 0 0 0 a
Oracle Files 0 0 1 0 a
Oracle Goldengate Application Adapters 0 0 1 0 a
Oracle Http Server Component 0 0 1 0 a
Oracle Portal Component 0 0 3 0 a
Oracle Retail Customer Engagement 0 0 1 0 a
Order Management 0 1 0 0 a
Oss Support Tools 2 5 11 1 a
Outside In Technology 24 113 58 0 a
Partner Management 0 3 7 0 a
Passlogix V-go Self-service Password Reset And Oem 0 0 1 0 a
Payables 0 1 1 0 a
Payment Gateway Services 0 0 0 0 a
Payment Interface 0 1 2 0 a
Payments 1 1 2 0 a
Payroll 0 1 0 0 a
Peoplesoft And Jdedwards Product Suite 0 1 41 2 a
Peoplesoft And Jdedwards Suite Campus Solutions 0 0 0 1 a
Peoplesoft And Jdedwards Suite Crm 0 0 0 1 a
Peoplesoft And Jdedwards Suite Hcm 0 0 3 0 a
Peoplesoft And Jdedwards Suite Scm 0 0 8 1 a
Peoplesoft Ebill Payment 0 0 1 0 a
Peoplesoft Enterprise 15 6 47 7 a
Peoplesoft Enterprise Hrms 0 0 1 0 a
Peoplesoft Enterprise Campus Software Campus Community 0 0 0 2 a
Peoplesoft Enterprise Cc Common Application Objects 0 1 2 0 a
Peoplesoft Enterprise Common Components 0 1 0 0 a
Peoplesoft Enterprise Cost Center Common Application Objects 0 0 5 0 a
Peoplesoft Enterprise Cs Academic Advisement 0 0 3 0 a
Peoplesoft Enterprise Cs Campus 0 0 0 0 a
Peoplesoft Enterprise Cs Campus Community 0 0 4 0 a
Peoplesoft Enterprise Cs Financial Aid 0 0 1 0 a
Peoplesoft Enterprise Cs Sa Integration Pack 0 0 3 0 a
Peoplesoft Enterprise Cs Student Records 0 0 1 0 a
Peoplesoft Enterprise Customer Relationship Management 1 0 2 0 a
Peoplesoft Enterprise Els 0 0 1 0 a