Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
10g Enterprise Manager Database Control 1 1 0 0 0 a
10g Enterprise Manager Grid Control 1 0 1 0 0 a
10g Reports Server 1 0 0 1 0 a
Access Manager 16 3 2 11 0 a
Adaptive Access Manager 4 0 2 2 0 a
Advanced Collections 3 1 0 2 0 a
Advanced Inbound Telephony 2 0 1 1 0 a
Advanced Networking Option 2 0 0 2 0 a
Advanced Outbound Telephony 56 0 54 2 0 a
Advanced Pricing 2 0 1 1 0 a
Advanced Queuing Component 1 0 0 1 0 a
Advanced Replication 1 0 0 0 1 a
Advanced Replication Component 1 0 0 1 0 a
Advanced Supply Chain Planning 6 3 2 1 0 a
Agile Engineering Data Management 30 3 12 12 3 a
Agile Plm 70 6 41 23 0 a
Agile Plm Framework 5 1 2 2 0 a
Agile Plm Mcad Connector 2 0 0 2 0 a
Agile Product Lifecycle Analytics 1 0 0 1 0 a
Agile Product Lifecycle Management 57 3 16 34 4 a
Agile Product Lifecycle Management For Process 11 0 2 9 0 a
Agile Product Lifecycle Management Framework 0 0 0 0 0 a
Agile Product Lifecycle Management Integration Pack 3 0 2 1 0 a
Agile Product Supplier Collaboration For Process 1 0 0 1 0 a
Airlines Data Model 2 0 0 2 0 a
Analytics Desktop 1 0 1 0 0 a
Apache Batik Mapviewer 1 1 0 0 0 a
Apex 9 3 1 5 0 a
Api Gateway 12 2 4 6 0 a
Application Development Framework 2 0 1 0 1 a
Application Express 47 4 2 41 0 a
Application Express Listener 1 0 1 0 0 a
Application Express Opportunity Tracker 1 0 0 1 0 a
Application Express Survey Builder 1 0 0 1 0 a
Application Management 0 0 0 0 0 a
Application Management Pack 2 0 0 2 0 a
Application Object Library 33 0 5 28 0 a
Application Performance Management 7 0 0 7 0 a
Application Server 198 56 49 78 15 a
Application Server 10g 0 0 0 0 0 a
Application Server 9i 2 2 0 0 0 a
Application Server Discussion Forum Portlet 2 0 0 2 0 a
Application Server Portal 6 0 3 3 0 a
Application Server Web Cache 15 2 4 9 0 a
Application Service Level Management 1 0 0 1 0 a
Application Testing Suite 71 8 29 34 0 a
Applications 3 1 1 1 0 a
Applications Dba 10 0 0 9 1 a
Applications Framework 28 0 6 22 0 a
Applications Manager 18 0 4 14 0 a
Applications Technology Stack 2 0 0 1 1 a
Approvals Management 2 0 0 2 0 a
Argus Analytics 2 0 0 2 0 a
Argus Insight 2 0 0 2 0 a
Argus Mart 1 0 0 1 0 a
Argus Safety 13 0 2 11 0 a
Audit Vault 1 1 0 0 0 a
Audit Vault And Database Firewall 5 0 2 0 3 a
Authentication Component 2 0 0 2 0 a
Automatic Service Request 10 1 5 4 0 a
Autovue 5 0 1 4 0 a
Autovue 3d Professional Advanced 1 0 0 1 0 a
Autovue For Agile Product Lifecycle Management 32 3 24 4 1 a
Autovue Vuelink Integration 1 1 0 0 0 a
Balanced Scorecard 1 0 0 1 0 a
Banking Apis 14 1 6 7 0 a
Banking Branch 1 1 0 0 0 a
Banking Cash Management 3 2 1 0 0 a
Banking Corporate Lending 24 0 5 19 0 a
Banking Corporate Lending Process Management 27 4 17 6 0 a
Banking Credit Facilities Process Management 27 4 17 6 0 a
Banking Deposit And Lines Of Credit Servicing 0 0 0 0 0 a
Banking Deposits And Lines Of Credit Servicing 5 1 1 3 0 a
Banking Digital Experience 31 3 18 10 0 a
Banking Electronic Data Exchange For Corporates 1 1 0 0 0 a
Banking Enterprise Collections 4 1 0 3 0 a
Banking Enterprise Default Management 23 8 8 7 0 a
Banking Enterprise Default Managment 4 0 0 4 0 a
Banking Enterprise Originations 3 2 0 1 0 a
Banking Enterprise Product Manufacturing 4 2 0 2 0 a
Banking Extensibility Workbench 20 2 17 1 0 a
Banking Liquidity Management 9 1 6 2 0 a
Banking Loans Servicing 3 1 0 2 0 a
Banking Origination 1 1 0 0 0 a
Banking Party Management 16 1 5 10 0 a
Banking Party Managment 0 0 0 0 0 a
Banking Payments 35 1 10 24 0 a
Banking Platform 72 31 25 16 0 a
Banking Supply Chain Finance 26 4 18 4 0 a
Banking Trade Finance 20 0 4 16 0 a
Banking Trade Finance Process Management 14 3 4 7 0 a
Banking Treasury Management 29 0 20 9 0 a
Banking Virtual Account Managemen 0 0 0 0 0 a
Banking Virtual Account Management 39 11 20 8 0 a
Bea Product Suite 32 5 1 24 2 a
Beehive 1 0 1 0 0 a
Berkeley Db 51 0 25 22 4 a
Bi Publisher 36 6 15 15 0 a
Big Data Discovery 10 2 3 5 0 a
Big Data Spatial And Graph 10 0 5 5 0 a