Citrix

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Zugeordnete CVE Typ Watchlist
4000-wo 0 0 0 0 h
4100-wo 0 0 0 0 h
5000-wo 0 0 0 0 h
5100-wo 0 0 0 0 h
Access Client For Metaframe 0 0 0 0 a
Access Essentials 2 0 4 0 a
Access Gateway 5 1 7 0 a
Access Gateway 0 0 1 0 o
Access Gateway Plug-in 1 0 1 0 a
Access Management Console 0 0 0 0 a
Access Management Console Diagnostics 0 0 0 0 a
Access Management Console Framework 0 0 0 0 a
Access Management Console Knowledge Base 0 0 0 0 a
Access Management Console Legacy Tools 0 0 0 0 a
Access Management Console Report Center 0 0 0 0 a
Access Management Console Web Interface 0 0 0 0 a
App Delivery Setup Tools 0 0 0 0 a
Appdna 1 0 0 0 a
Application Delivery Controller 1 4 2 0 a
Application Delivery Controller 0 0 0 0 h
Application Delivery Controller Firmware 8 9 13 0 o
Application Delivery Management 1 2 2 0 a
Application Gateway 0 0 0 0 a
Application Gateway 0 0 0 0 h
Application Gateway For Avaya 0 0 0 0 h
Application Gateway For Cisco 0 0 0 0 h
Application Gateway For Nortel 0 0 0 0 h
Broadcast Server 0 1 0 0 a
Citrix Presentation Server 0 0 1 0 a
Citrix Sd-wan Center 1 0 2 0 a
Cloud Connector 0 1 0 0 a
Cloudplatform 0 1 2 1 a
Cloudportal Services Manager 8 0 0 0 a
Cloudstack 1 0 0 0 a
Command Center 0 2 1 0 a
Common Commands 0 0 0 0 a
Delivery Client 0 0 0 0 a
Delivery Services Console Diagnostics 0 0 0 0 a
Delivery Services Console Framework 0 0 0 0 a
Delivery Services Console Knowledge Base 0 0 0 0 a
Delivery Services Console Legacy Tools 0 0 0 0 a
Delivery Services Console Report Center 0 0 0 0 a
Desktop Server 1 0 2 1 a
Deterministic Network Enhancer 0 1 0 0 a
Edgesight 0 0 0 0 a
Edgesight For Endpoints 0 0 0 1 a
Edgesight For Netscaler 0 0 0 1 a
Edgesight For Presentation Server 0 0 0 1 a
Edgesight For Xenapp Agent 0 0 0 0 a
Endpoint Analysis Client 1 0 0 0 a
Enhanced Desktop Experience 0 0 0 0 a
Federated Authentication Service 0 0 1 0 a
Gateway 4 8 8 0 a
Gateway 0 0 0 0 h
Gateway Firmware 3 3 8 0 o
Gateway Plug-in 1 2 0 0 a
Gateway Plug-in For Linux 0 1 1 0 a
Gotoassist 0 0 0 0 a
Gotoassist Corporate 0 0 0 0 a
Gotomeeting 0 0 1 0 a
Group Policy Client-side Extension 0 0 0 0 a
Group Policy Management 0 0 0 0 a
Hdx Mediastream For Flash Server 0 0 0 0 a
Hdx Wmi Provider 0 0 0 0 a
Hmr Test Pack 0 0 0 0 a
Hypervisor 0 0 1 0 o
Ica Client 0 1 0 0 a
Ica Client For Linux 1 0 0 0 a
Ica Client For Solaris 1 0 0 0 a
Ica Program Neighborhood Client 0 1 0 0 a
Ica Web Client 0 0 0 0 a
Ios Receiver 0 0 1 0 a
License Configuration Tool 0 0 0 0 a
License Server 0 1 0 0 a
License Server Administration 0 0 0 0 a
License Server Vpx 0 1 0 0 a
Licensing 1 0 0 0 a
Licensing Administration Console 0 0 1 0 a
Linux Virtual Delivery Agent 0 1 1 0 o
Management Console For Citrix Presentation Server 0 0 0 0 a
Management Console For Metaframe Presentation Server 0 0 0 0 a
Metaframe 2 4 4 0 a
Metaframe Access Suite Licensing 0 0 0 0 a
Metaframe Client 0 1 1 0 a
Metaframe Conferencing Manager 0 0 0 0 a
Metaframe Password Manager 0 0 0 2 a
Metaframe Presentation Server 1 3 5 0 a
Metaframe Presentation Server Administration Snap-in 0 0 0 0 a
Metaframe Presentation Server Client 0 0 0 0 a
Metaframe Presentation Server For Windows 0 0 0 0 a
Metaframe Secure Access Manager 0 0 1 0 a
Mpx/sdx 14030 Fips 0 0 0 0 h
Mpx/sdx 14060 Fips 0 0 0 0 h
Mpx/sdx 14080 Fips 0 0 0 0 h
Mpx 15030-50g Fips 0 0 0 0 h
Mpx 15040-50g Fips 0 0 0 0 h
Mpx 15060-50g Fips 0 0 0 0 h
Mpx 15080-50g Fips 0 0 0 0 h
Mpx 15100-50g Fips 0 0 0 0 h
Mpx 15120-50g Fips 0 0 0 0 h