Citrix

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Zugeordnete CVE Typ Watchlist
Sd-wan 4100 0 0 0 0 h
Sd-wan 4100 Firmware 0 0 3 0 o
Sd-wan 4100 Standard Edition 0 0 0 0 h
Sd-wan 4100 Standard Edition Firmware 0 0 0 0 o
Sd-wan 410 Firmware 0 0 3 0 o
Sd-wan 410 Standard Edition 0 0 0 0 h
Sd-wan 410 Standard Edition Firmware 0 0 0 0 o
Sd-wan 5100 0 0 0 0 h
Sd-wan 5100 Firmware 0 0 3 0 o
Sd-wan 5100 Premium Edition 0 0 0 0 h
Sd-wan 5100 Premium Edition Firmware 0 0 0 0 o
Sd-wan 5100 Standard Edition 0 0 0 0 h
Sd-wan 5100 Standard Edition Firmware 0 0 0 0 o
Sd-wan 6100 0 0 0 0 h
Sd-wan 6100 Firmware 0 0 3 0 o
Sd-wan 6100 Premium Edition 0 0 0 0 h
Sd-wan 6100 Premium Edition Firmware 0 0 0 0 o
Sd-wan 6100 Standard Edition 0 0 0 0 h
Sd-wan 6100 Standard Edition Firmware 0 0 0 0 o
Sd-wan Center Management Console 0 0 1 0 a
Sd-wan Orchestrator 0 0 1 0 a
Sd-wan Wanop 0 0 0 0 h
Sd-wan Wanop 0 3 7 0 o
Secure Access Client 0 4 2 0 a
Secure Gateway 0 0 1 0 a
Secure Gateway For Metaframe Secure Ticket Authority 0 0 0 0 a
Secure Hub 0 0 0 0 a
Secure Mail 0 0 2 0 a
Session Recording 0 2 0 0 a
Sharefile 0 1 1 0 a
Sharefile Mobile 0 0 1 0 a
Sharefile Mobile For Tablets 0 0 1 0 a
Sharefile Storage Zones Controller 1 0 0 0 a
Sharefile Storagezones Controller 2 4 1 1 a
Single Sign-on Console 0 0 0 0 a
Storage Zones Controller 0 0 0 0 a
Storefront Server 0 1 2 0 a
Uberagent 0 1 0 0 a
Vdi-in-a-box 0 1 0 1 a
Virtual Apps And Desktops 3 5 1 0 a
Web Interface 0 0 4 0 a
Web Interface For Metaframe Presentation Server 0 0 0 0 a
Winframe 1 0 0 0 a
Workspace 1 10 3 0 a
Workspace App 0 2 0 0 a
Worx Home 0 0 1 0 a
Xen 0 3 4 2 a
Xenapp 4 3 2 0 a
Xenapp Administration 0 0 0 0 a
Xenapp Advanced Configuration 0 0 0 0 a
Xenapp Commands 0 0 0 0 a
Xenapp Commands Ctp3 0 0 0 0 a
Xenapp Document Library 0 0 0 0 a
Xenapp Feature Pack Enabler 0 0 0 0 a
Xenapp Group Policy Management Experience 0 0 0 0 a
Xenapp Management 0 0 0 0 a
Xenapp Migration 0 0 0 0 a
Xenapp Online 1 0 0 0 a
Xenapp Plugin For Hosted Apps 0 0 0 0 a
Xenapp Plugin For Streamed Apps 0 0 0 0 a
Xenapp Power And Capacity Management Agent 0 0 0 0 a
Xenapp Reports 0 0 0 0 a
Xenapp Server Configuration Tool 0 0 0 0 a
Xenapp Server Role Manager 0 0 0 0 a
Xenapp Server Sdk 0 0 0 0 a
Xenapp Web Plugin 0 0 0 0 a
Xenappprep 0 0 0 0 a
Xencenterweb 0 3 1 0 a
Xenclient Xt 0 1 0 0 a
Xendesktop 3 2 3 0 a
Xenmobile 0 0 1 0 a
Xenmobile Device Manager 0 0 1 0 a
Xenmobile Device Manager Mdm 0 0 1 0 a
Xenmobile Mdx Toolkit 0 0 1 0 a
Xenmobile Server 7 9 5 0 a
Xenmobile Server 0 1 0 0 o
Xenserver 7 20 20 3 a
Xp 0 1 0 0 a