SAP

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
3d Visual Enterprise Author 27 0 16 11 0 a
3d Visual Enterprise Viewer 131 0 46 85 0 a
@sap/xssec 1 1 0 0 0 a
Abap Platform 24 1 4 19 0 a
Abap Platform Kernel 2 0 1 1 0 a
Access Control 2 0 2 0 0 a
Activex Viewer 0 0 0 0 0 a
Adaptive Extensions 1 0 1 0 0 a
Adaptive Server Enterprise 14 0 9 4 1 a
Adaptive Server Enterprise Backup Server 1 0 1 0 0 a
Adaptive Server Enterprise Cockpit 1 0 1 0 0 a
Adminadapter 1 0 1 0 0 a
Advanced Business Application Programming 1 0 1 0 0 a
Advanced Business Application Programming Platform 1 0 0 1 0 a
Advanced Business Application Programming Platform Kernel 5 1 3 1 0 a
Advanced Business Application Programming Platform Krnl32nuc 3 1 1 1 0 a
Advanced Business Application Programming Platform Krnl32uc 3 1 1 1 0 a
Advanced Business Application Programming Platform Krnl64nuc 4 1 2 1 0 a
Advanced Business Application Programming Platform Krnl64uc 4 1 2 1 0 a
Advanced Business Application Programming Server 1 0 0 1 0 a
Afaria 7 1 4 2 0 a
Agentry Sdk 1 0 1 0 0 a
Analysis 0 0 0 0 0 a
Analysis For Microsoft Office 1 0 0 1 0 a
Application Interface 1 0 0 1 0 a
Application Interface Framework 4 1 0 3 0 a
Application Server 2 0 1 1 0 a
Application Server Java 1 0 1 0 0 a
As Abap 0 0 0 0 0 a
Ase Database Platform 1 0 1 0 0 a
Authenticator 2 0 1 1 0 a
Background Processing 1 0 0 1 0 a
Bank/cfm 1 0 1 0 0 a
Bank Account Management 3 0 0 2 1 a
Bank Analyzer 1 0 0 1 0 a
Banking Services 2 0 0 2 0 a
Banking Services From Sap 2 0 1 1 0 a
Basis 6 0 2 4 0 a
Basis Communication Services 1 0 0 1 0 a
Bex Web Java Runtime Export Web Service 1 0 1 0 0 a
Bi Launchpad 1 0 0 1 0 a
Bi Universal Data Integration 1 0 1 0 0 a
Biller Direct 2 0 0 2 0 a
Brazil 1 0 0 1 0 a
Business-one-hana-chef-cookbook 2 0 2 0 0 a
Business Application Software Integrated Solution 6 0 5 1 0 a
Business Client 4 0 3 1 0 a
Business Connector 8 0 0 8 0 a
Business Intelligence Development Workbench 2 0 0 2 0 a
Business Intelligence Platform 2 1 0 1 0 a
Business Intelligence Promotion Management Application 2 1 0 1 0 a
Business Object Processing Framework For Abap 1 0 1 0 0 a
Business Objects 1 1 0 0 0 a
Business Objects Business Intelligence Platform 21 2 5 14 0 a
Business One 34 2 14 18 0 a
Business One 2005-a 1 1 0 0 0 a
Business One Client 1 0 0 0 1 a
Business One License Service Api 1 0 1 0 0 a
Business One On Hana 1 0 0 1 0 a
Business Planning And Consolidation 7 0 3 4 0 a
Business Warehouse 8 2 1 5 0 a
Business Warehouse Universal Data Integration 1 0 0 1 0 a
Business Warehouse Virtual Comp 2 0 0 2 0 a
Business Workflow 2 0 0 2 0 a
Businessobjects 39 6 8 24 1 a
Businessobjects Analysis 1 0 0 1 0 a
Businessobjects Bi Platform 4 0 0 4 0 a
Businessobjects Business Intelligence 45 4 12 29 0 a
Businessobjects Business Intelligence Platform 69 7 17 45 0 a
Businessobjects Business Intelligence Platform Central Management Console 0 0 0 0 0 a
Businessobjects Bw Publisher Service 1 0 1 0 0 a
Businessobjects Edge 6 2 2 2 0 a
Businessobjects Explorer 2 0 0 2 0 a
Businessobjects Financial Consolidation 3 0 0 3 0 a
Businessobjects Mobile 2 0 2 0 0 a
Businessobjects Web Intelligence 5 0 0 5 0 a
Businessobjects Xi 2 1 0 1 0 a
Bw/4hana 5 1 2 2 0 a
Capacity Leveling 1 0 0 1 0 a
Ccms / Database Monitor 0 0 0 0 0 a
Ccms Agent 1 0 1 0 0 a
Chef Business-one-cookbook 1 0 1 0 0 a
Cla-assistant 1 0 0 1 0 a
Clinical Task Tracker 1 0 0 1 0 a
Cloud-security-client-go 1 1 0 0 0 a
Cloud-security-services-integration-library 1 1 0 0 0 a
Cloud Connector 9 3 3 1 2 a
Cloud Platform 1 0 1 0 0 a
Cloud Platform Integration 1 0 0 1 0 a
Cloud Sdk 1 0 0 0 1 a
Cm Services 1 0 0 1 0 a
Cms Services 1 0 0 1 0 a
Commerce 18 4 6 7 1 a
Commerce Backoffice 2 0 0 2 0 a
Commerce Cloud 19 4 5 9 1 a
Commerce Cloud (accelerator Payment Mock) 2 0 1 1 0 a
Commerce Data Hub 1 1 0 0 0 a
Commerce Hycom 3 1 2 0 0 a
Commerce Webservices 2.0 1 0 0 1 0 a
Commoncryptolib 5 1 4 0 0 a