SAP

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Zugeordnete CVE Typ Watchlist
Hana Db 0 0 3 0 a
Hana Extend Application Services 0 0 0 0 a
Hana Extended Application Services 1 6 10 1 a
Hana Sps09 0 0 1 0 a
Hana Web-based Development Workbench 0 1 1 0 a
Hana Xs 0 2 0 0 a
Hcm Fiori App My Forms 0 0 1 0 a
Hcm Travel Management 0 1 0 0 a
Healthcare Industry Solution 0 0 1 0 a
Host Agent 1 7 7 0 a
Human Capital Management 0 0 2 0 a
Hybris 0 2 6 0 a
Identity Management 0 1 3 0 a
Identity Management Representational State Transfer 0 0 0 0 a
Ides Ecc 0 0 1 0 a
Information Steward 0 0 1 0 a
Infrabox 0 1 1 0 a
Infrastructure 0 0 1 0 a
Innovation Management 0 1 0 0 a
Internet Communication Manager 0 1 2 0 a
Internet Graphics Server 3 10 15 0 a
Internet Transaction Server 0 2 7 0 a
Introscope Enterprise Manager 1 0 0 0 a
Inventory Manager 0 0 1 0 a
J2ee Engine 0 0 4 0 a
J2ee Engine Core 0 0 1 0 a
J2ee Engine Server Core 0 0 1 0 a
Java As 0 1 1 0 a
Kmc-bc 0 0 1 0 a
Knowledge Warehouse 0 0 1 0 a
Landscape Management 3 3 2 0 a
Landscape Transformation 3 1 0 0 a
Landscape Transformation Replication Server 1 0 0 0 a
Leasing 0 0 1 0 a
Lt Replication Server 0 2 0 0 a
Lumira Server 0 0 1 0 a
Manufacturing Execution 0 1 2 0 a
Manufacturing Integration And Intelligence 1 1 1 0 a
Marketing 0 1 1 0 a
Marketing Sapscore 0 0 1 0 a
Marketing Uicuan 0 0 1 0 a
Master Data Governance 0 0 2 0 a
Master Data Governance (s4core) 0 1 0 0 a
Master Data Governance (s4fnd) 0 1 0 0 a
Master Data Governance (sap Bs Fnd) 0 1 0 0 a
Master Data Governance For Material Data 0 0 1 0 a
Master Data Synchronization 0 0 1 0 a
Maxdb 3 2 3 0 a
Maxdb Odbc Driver 1 0 0 0 a
Message Server 0 1 0 0 a
Mmc Snapin 0 0 0 0 a
Mobile Infrastructure 0 0 1 0 a
Mobile Platform 0 3 5 0 a
Mobile Platform Sdk 0 1 0 0 a
Mobile Sdk Certificate Provider 0 1 0 0 a
Mobile Secure 0 1 1 0 a
Mysap Business Suite 0 1 0 0 a
Netweaver 14 25 63 2 a
Netweaver Abap 2 7 14 1 a
Netweaver Abap Application Server 0 1 4 0 a
Netweaver Application Server 0 0 1 0 a
Netweaver Application Server Abap 10 20 49 2 a
Netweaver Application Server Abap Kernel 1 0 0 0 a
Netweaver Application Server Abap Krnl64nuc 1 0 0 0 a
Netweaver Application Server Abap Krnl64uc 1 0 0 0 a
Netweaver Application Server For Abap 0 0 6 0 a
Netweaver Application Server For Java 2 2 6 0 a
Netweaver Application Server Java 12 19 36 0 a
Netweaver Application Server Java Kernel 0 0 0 0 a
Netweaver Application Server Java Krnl64nuc 0 0 0 0 a
Netweaver Application Server Java Krnl64uc 0 0 0 0 a
Netweaver As Abap 1 9 3 0 a
Netweaver As Abap Business Server Pages 0 0 10 0 a
Netweaver As Abap Kernel 0 1 1 0 a
Netweaver As Abap Krnl64nuc 1 1 0 0 a
Netweaver As Abap Krnl64uc 1 1 1 0 a
Netweaver As Internet Graphics Server 0 0 7 0 a
Netweaver As Java And Abap 0 0 0 0 a
Netweaver As Java For Deploy Service 0 0 1 0 a
Netweaver Bi Content 0 1 0 0 a
Netweaver Business Client 1 0 1 0 a
Netweaver Business Client For Html 0 0 2 0 a
Netweaver Business Warehouse 0 1 0 2 a
Netweaver Compare Systems 0 0 1 0 a
Netweaver Composite Application Framework 0 0 1 0 a
Netweaver Design Time Repository 0 0 1 0 a
Netweaver Developer Studio 0 0 0 1 a
Netweaver Development Infrastructure 2 0 2 0 a
Netweaver Enterprise Portal 0 0 22 0 a
Netweaver Exchange Infrastructure (bc-xi) 0 0 0 0 a
Netweaver Guided Procedures 0 1 1 0 a
Netweaver Internet Communication Manager (kernel) 0 1 0 0 a
Netweaver Internet Communication Manager (krnl32nuc) 0 1 0 0 a
Netweaver Internet Communication Manager (krnl32uc) 0 1 0 0 a
Netweaver Internet Communication Manager (krnl64nuc) 0 1 0 0 a
Netweaver Internet Communication Manager (krnl64uc) 0 1 0 0 a
Netweaver Internet Transaction Server 0 1 0 0 a
Netweaver J2ee Engine 0 1 0 0 a
Netweaver Java 0 0 1 0 a
Netweaver Java Application Server 0 1 4 0 a