Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
Glassfish Server 6 10 20 4 a
Glassfish Web Space Server10.0 1 0 0 0 a
Global Lifecycle Management Nextgen Oui Framework 3 3 0 0 a
Global Lifecycle Management Opatch 10 13 2 0 a
Global Lifecycle Management Opatchauto 2 0 1 0 a
Global Order Promising 1 0 0 0 a
Goldengate 5 7 9 0 a
Goldengate Application Adapters 10 17 6 0 a
Goldengate Big Data And Application Adapters 1 0 0 0 a
Goldengate For Big Data 2 2 2 0 a
Goldengate Management Pack 0 1 0 0 a
Goldengate Stream Analytics 6 3 1 0 a
Google Guava Mapviewer 1 0 0 0 a
Graalvm 6 48 82 37 a
Graalvm For Jdk 0 8 14 21 a
Graph Server And Client 0 3 3 0 a
Hardware Management Pack 0 0 2 0 a
Hcm Common Architecture 0 1 0 0 a
Health Sciences Applications 0 0 1 1 a
Health Sciences Clinical Development Analytics 0 0 2 0 a
Health Sciences Clinical Development Center 1 0 0 0 a
Health Sciences Data Management Workbench 1 2 4 0 a
Health Sciences Empirica Inspections 1 1 2 0 a
Health Sciences Empirica Signal 2 2 3 0 a
Health Sciences Inform 0 1 7 0 a
Health Sciences Inform Crf Submit 0 0 2 0 a
Health Sciences Inform Publisher 1 1 1 0 a
Health Sciences Information Manager 4 3 11 0 a
Healthcare Data Repository 2 6 6 0 a
Healthcare Foundation 3 2 7 0 a
Healthcare Master Person Index 3 5 6 0 a
Healthcare Translational Research 0 0 7 0 a
Helidon 0 1 4 0 a
Help Technologies 0 1 0 0 a
Hospitality 9700 0 0 2 0 a
Hospitality Cruise Affairwhere 1 0 1 0 a
Hospitality Cruise Dining Room Management 1 2 1 0 a
Hospitality Cruise Fleet Management 1 8 8 1 a
Hospitality Cruise Materials Management 0 1 3 0 a
Hospitality Cruise Shipboard Property Management System 1 6 9 0 a
Hospitality E7 0 0 3 0 a
Hospitality Gift And Loyalty 0 0 1 0 a
Hospitality Guest Access 2 10 22 0 a
Hospitality Hotel Mobile 0 1 4 1 a
Hospitality Inventory Management 0 0 7 0 a
Hospitality Labor Management 0 1 0 0 a
Hospitality Materials Control 0 0 7 0 a
Hospitality Opera 5 4 2 2 0 a
Hospitality Opera 5 Property Services 0 9 8 0 a
Hospitality Opera Property Management 0 3 5 0 a
Hospitality Reporting And Analytics 3 14 12 1 a
Hospitality Res 3700 1 2 1 0 a
Hospitality Res 3700 0 0 0 0 h
Hospitality Res 3700 Firmware 0 0 1 0 o
Hospitality Simphony 4 17 17 0 a
Hospitality Simphony First Edition Venue Management 0 0 1 0 a
Hospitality Suite 0 0 1 0 a
Hospitality Suite8 0 2 22 0 a
Hospitality Suite8 Property Interfaces 0 0 2 0 a
Hospitality Suites Management 0 0 2 0 a
Hospitality Token Proxy Service 1 1 1 0 a
Hospitality Websuite8 Cloud Service 0 1 2 0 a
Html Db 0 0 2 0 a
HTTP Server 26 40 34 3 a
Human Capital Management 0 0 0 0 a
Human Capital Management Configuration Workbench 0 0 1 0 a
Human Resource Management Software For France 0 0 1 0 a
Human Resources 4 2 6 0 a
Hyperion 0 2 16 5 a
Hyperion Analytic Provider Services 0 1 1 0 a
Hyperion Bi+ 0 0 6 4 a
Hyperion Bi Plus Component 0 0 1 0 a
Hyperion Calculation Manager 0 0 1 0 a
Hyperion Common Events 0 0 4 0 a
Hyperion Data Relationship Management 2 4 6 0 a
Hyperion Enterprise Performance Management Architect 0 0 1 0 a
Hyperion Essbase 1 0 0 0 a
Hyperion Essbase Administration Services 0 0 3 0 a
Hyperion Financial Close Management 0 0 2 1 a
Hyperion Financial Management 1 0 3 1 a
Hyperion Financial Reporting 2 3 7 1 a
Hyperion Ilearning 0 0 1 0 a
Hyperion Infrastructure Technology 6 12 12 4 a
Hyperion Interactive Reporting 0 1 1 0 a
Hyperion Lifecycle Management 0 0 1 1 a
Hyperion Planning 1 1 3 1 a
Hyperion Production Reporting Server 0 0 1 0 a
Hyperion Profitability And Cost Management 0 0 1 0 a
Hyperion Smart View For Office 0 0 1 0 a
Hyperion Sqr Server For Oracle 0 0 0 0 a
Hyperion Strategic Finance 1 0 0 0 a
Hyperion Tax Provision 0 0 1 0 a
Hyperion Workspace 0 1 0 1 a
Identity Analytics 1 2 1 0 a
Identity Federation 0 0 0 0 a
Identity Management 10g 0 0 0 0 a
Identity Management Suite 3 2 1 0 a
Identity Manager 4 2 6 1 a
Identity Manager Connector 3 6 1 0 a
Ilearning 0 5 11 0 a