Oracle

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
10g Enterprise Manager Database Control 1 0 0 0 a
10g Enterprise Manager Grid Control 0 1 0 0 a
10g Reports Server 0 0 1 0 a
Access Manager 3 2 11 0 a
Adaptive Access Manager 0 2 2 0 a
Advanced Collections 1 0 2 0 a
Advanced Inbound Telephony 0 1 1 0 a
Advanced Networking Option 0 0 2 0 a
Advanced Outbound Telephony 0 54 2 0 a
Advanced Pricing 0 1 1 0 a
Advanced Queuing Component 0 0 1 0 a
Advanced Replication 0 0 0 1 a
Advanced Replication Component 0 0 1 0 a
Advanced Supply Chain Planning 3 2 1 0 a
Agile Engineering Data Management 3 12 12 3 a
Agile Plm 6 41 23 0 a
Agile Plm Framework 1 2 2 0 a
Agile Plm Mcad Connector 0 0 2 0 a
Agile Product Lifecycle Analytics 0 0 1 0 a
Agile Product Lifecycle Management 3 16 34 4 a
Agile Product Lifecycle Management For Process 0 2 9 0 a
Agile Product Lifecycle Management Framework 0 0 0 0 a
Agile Product Lifecycle Management Integration Pack 0 2 1 0 a
Agile Product Supplier Collaboration For Process 0 0 1 0 a
Airlines Data Model 0 0 2 0 a
Analytics Desktop 0 1 0 0 a
Apache Batik Mapviewer 1 0 0 0 a
Apex 3 1 5 0 a
Api Gateway 2 4 6 0 a
Application Development Framework 0 1 0 1 a
Application Express 4 2 41 0 a
Application Express Listener 0 1 0 0 a
Application Express Opportunity Tracker 0 0 1 0 a
Application Express Survey Builder 0 0 1 0 a
Application Management 0 0 0 0 a
Application Management Pack 0 0 2 0 a
Application Object Library 0 5 28 0 a
Application Performance Management 0 0 7 0 a
Application Server 56 49 78 15 a
Application Server 10g 0 0 0 0 a
Application Server 9i 2 0 0 0 a
Application Server Discussion Forum Portlet 0 0 2 0 a
Application Server Portal 0 3 3 0 a
Application Server Web Cache 2 4 9 0 a
Application Service Level Management 0 0 1 0 a
Application Testing Suite 8 29 34 0 a
Applications 1 1 1 0 a
Applications Dba 0 0 9 1 a
Applications Framework 0 6 20 0 a
Applications Manager 0 4 13 0 a
Applications Technology Stack 0 0 1 1 a
Approvals Management 0 0 2 0 a
Argus Analytics 0 0 2 0 a
Argus Insight 0 0 2 0 a
Argus Mart 0 0 1 0 a
Argus Safety 0 2 11 0 a
Audit Vault 1 0 0 0 a
Audit Vault And Database Firewall 0 2 0 3 a
Authentication Component 0 0 2 0 a
Automatic Service Request 1 5 4 0 a
Autovue 0 1 4 0 a
Autovue 3d Professional Advanced 0 0 1 0 a
Autovue For Agile Product Lifecycle Management 3 24 4 1 a
Autovue Vuelink Integration 1 0 0 0 a
Balanced Scorecard 0 0 1 0 a
Banking Apis 1 6 7 0 a
Banking Branch 1 0 0 0 a
Banking Cash Management 2 1 0 0 a
Banking Corporate Lending 0 5 19 0 a
Banking Corporate Lending Process Management 4 17 6 0 a
Banking Credit Facilities Process Management 4 17 6 0 a
Banking Deposit And Lines Of Credit Servicing 0 0 0 0 a
Banking Deposits And Lines Of Credit Servicing 1 1 3 0 a
Banking Digital Experience 3 18 10 0 a
Banking Electronic Data Exchange For Corporates 1 0 0 0 a
Banking Enterprise Collections 1 0 3 0 a
Banking Enterprise Default Management 8 8 7 0 a
Banking Enterprise Default Managment 0 0 4 0 a
Banking Enterprise Originations 2 0 1 0 a
Banking Enterprise Product Manufacturing 2 0 2 0 a
Banking Extensibility Workbench 2 17 1 0 a
Banking Liquidity Management 1 6 2 0 a
Banking Loans Servicing 1 0 2 0 a
Banking Origination 1 0 0 0 a
Banking Party Management 1 5 10 0 a
Banking Party Managment 0 0 0 0 a
Banking Payments 1 10 24 0 a
Banking Platform 31 25 16 0 a
Banking Supply Chain Finance 4 18 4 0 a
Banking Trade Finance 0 4 16 0 a
Banking Trade Finance Process Management 3 4 7 0 a
Banking Treasury Management 0 20 9 0 a
Banking Virtual Account Managemen 0 0 0 0 a
Banking Virtual Account Management 11 20 8 0 a
Bea Product Suite 5 1 24 2 a
Beehive 0 1 0 0 a
Berkeley Db 0 25 22 4 a
Bi Publisher 6 15 14 0 a
Big Data Discovery 2 3 5 0 a
Big Data Spatial And Graph 0 5 5 0 a