Hitachi

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
Hirdb Parallel Server 1 0 0 1 0 a
Hirdb Server 1 0 1 0 0 a
Hirdb Server With Additional Function 1 0 1 0 0 a
Hirdb Single Server 1 0 0 1 0 a
Hirdb Single Server Workgroup Edition 1 0 0 1 0 a
Hirdb Structured Data Access Facility 1 0 1 0 0 a
Hirdb Workgroup Server 1 0 0 1 0 a
Hitachi Directory Server 2 2 1 1 0 0 a
Hitachi Web Server 1 0 0 1 0 a
Hitsenser3 1 0 0 1 0 a
Hitsenser Data Mart Server 1 0 1 0 0 a
Ibm Xl C/c++ V7 For Aix & Hitachi Developer's Kit For Java 0 0 0 0 0 a
Ibm Xl C/c++ V8 For Aix & Hitachi Developer's Kit For Java 0 0 0 0 0 a
Id Bravura Security Fabric 2 1 1 0 0 a
Infrastructure Analytics Advisor 9 2 3 4 0 a
Ip5000 Voip Wifi Phone 5 0 2 3 0 h
It Operations Analyzer 1 0 0 1 0 a
It Operations Director 6 2 1 3 0 a
Itt600 Sa Explorer 0 0 0 0 0 a
Job Management Partner 1/automatic Job Management System 2-view 0 0 0 0 0 a
Job Management Partner 1/integrated Management-view 0 0 0 0 0 a
Job Management Partner 1/integrated Manager-console View 0 0 0 0 0 a
Job Management Partner 1/integrated Manager-view 0 0 0 0 0 a
Job Management Partner 1/it Desktop Management-manager 2 1 1 0 0 a
Job Management Partner 1/it Desktop Management 2-manager 2 1 1 0 0 a
Job Management Partner 1/performance Management/snmp System Observer 0 0 0 0 0 a
Job Management Partner 1/remote Control Agent 2 1 1 0 0 a
Job Management Partner 1/snmp System Observer 0 0 0 0 0 a
Job Management Partner 1/software Distribution Client 2 1 1 0 0 a
Job Management Partner 1/software Distribution Manager 2 1 1 0 0 a
Jp1-cm2-hierarchical Viewer 1 0 0 1 0 a
Jp1-cm2-network Node Manager 2 1 0 1 0 a
Jp1-cm2-network Node Manager 250 3 1 1 1 0 a
Jp1-cm2-network Node Manager Starter 1 1 0 0 0 a
Jp1-cm2-network Node Manager Starter 250 1 1 0 0 0 a
Jp1-hicommand Device Manager 2 0 0 2 0 a
Jp1-hicommand Global Link Availability Manager 2 0 0 2 0 a
Jp1-hicommand Replication Monitor 2 0 0 2 0 a
Jp1-hicommand Tiered Storage Manager 2 0 0 2 0 a
Jp1-hicommand Tuning Manager 1 0 0 1 0 a
Jp1-netm-dm Manager 1 0 1 0 0 a
Jp1/ Serverconductor / Deployment Manager 0 0 0 0 0 a
Jp1/automatic Job Management System 2-view 0 0 0 0 0 a
Jp1/automatic Operation 1 0 0 0 1 a
Jp1/cm2/network Node Manager 0 0 0 0 0 a
Jp1/cm2/snmp System Observer 0 0 0 0 0 a
Jp1/integrated Management-view 0 0 0 0 0 a
Jp1/integrated Manager-console View 0 0 0 0 0 a
Jp1/integrated Manager-view 0 0 0 0 0 a
Jp1/it Desktop Management-manager 2 1 1 0 0 a
Jp1/it Desktop Management 2-manager 2 1 1 0 0 a
Jp1/it Desktop Management 2-operations Director 2 1 1 0 0 a
Jp1/netdm/dm Client 1 1 0 0 0 a
Jp1/netdm/dm Client-remote Control Feature 1 1 0 0 0 a
Jp1/netdm/dm Manager 1 1 0 0 0 a
Jp1/netm/dm Client 1 0 1 0 0 a
Jp1/netm/dm Client-remote Control Feature 1 0 1 0 0 a
Jp1/netm/dm Manager 1 0 1 0 0 a
Jp1/netm/remote Control Agent 1 1 0 0 0 a
Jp1/netm/remote Control Feature 1 0 1 0 0 a
Jp1/performance Management 1 0 1 0 0 a
Jp1/performance Management-manager Web Option 0 0 0 0 0 a
Jp1/performance Management/snmp System Observer 0 0 0 0 0 a
Jp1/remote Control Agent 1 1 0 0 0 a
Jp1/remote Control Feature 1 0 1 0 0 a
Jp1/server System Observer 0 0 0 0 0 a
Jp1/serverconductor/deploymentmanager 0 0 0 0 0 a
Jp1 Cm2 Network Node Manager 1 0 0 1 0 a
Jp1 File Transmission Server 3 1 0 2 0 a
Jp1 Integrated Management Service Support 2 0 0 2 0 a
Jp1 P-1b41-9461 2 1 0 1 0 h
Jp1 P-1b41-9471 2 1 0 1 0 h
Jp1 P-1j41-9471 2 1 0 1 0 h
Jpi Automatic Job Management System 2 1 0 0 1 0 a
Jpi Hibun Advanced Edition Server 1 0 1 0 0 a
Jpi Netsight Ii Port Discovery Advance 1 0 0 1 0 a
Jpi Netsight Ii Port Discovery Standard 1 0 0 1 0 a
Jpi Performance Management 1 0 0 1 0 a
Jpi Pfm Snmp System Observer 1 0 0 1 0 a
Jpi Security Integrated Manager 1 0 0 1 0 a
Jpi Server Conductor Blade Server Manager 1 0 0 1 0 a
Jpi Server Conductor Server Manager 1 0 0 1 0 a
Jpi Server System Observer - Report Feature 1 0 0 1 0 a
Linkone 4 0 2 2 0 a
Microscada X Sys600 0 0 0 0 0 a
Ops Center Administrator 2 0 0 2 0 a
Ops Center Analyzer 13 2 4 7 0 a
Ops Center Automator 1 0 1 0 0 a
Ops Center Common Services 6 0 4 2 0 a
Ops Center Viewpoint 3 1 1 1 0 a
Osas/ft/w 0 0 0 0 0 a
Pentaho Business Analytics Server 3 0 1 2 0 a
Pentaho Data Integration And Analytics 1 0 1 0 0 a
Pki Runtime Library 1 0 0 1 0 a
Processing Kit For Xml 1 1 0 0 0 a
Pwc600 0 0 0 0 0 h
Pwc600 Firmware 0 0 0 0 0 o
Raid Manager Storage Replication Adapter 2 0 1 1 0 a
Relion 650 0 0 0 0 0 h
Relion 650 Firmware 0 0 0 0 0 o