1password
Please note: This list may be incomplete. Data is provided in its original format, subject to change.
| Product | Number of CVEs | Severity | Type | CVE Watchlist |
|---|---|---|---|---|
| 1password | 9 | 0 2 7 0 0 | Application | |
| 1password In The Browser | 1 | 0 0 1 0 0 | Application | |
| Command-line | 1 | 0 0 1 0 0 | Application | |
| Command Line Interface | 2 | 1 0 1 0 0 | Application | |
| Connect | 2 | 0 0 2 0 0 | Application | |
| Scim | 1 | 1 0 0 0 0 | Application | |
| Scim Bridge | 2 | 0 0 2 0 0 | Application |
1