Novell

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
Access Manager 6 2 1 2 1 a
Access Manager Identity Server 1 0 0 1 0 a
Apache Http Server 1 0 0 1 0 a
Apparmor 1 0 1 0 0 a
Bordermanager 13 1 2 10 0 a
Challenge Response Client 1 0 0 0 1 a
Client 16 6 5 3 2 a
Client Firewall 2 0 2 0 0 a
Client Login Extension (cle) 0 0 0 0 0 a
Cloud Manager 1 1 0 0 0 a
Data Synchronizer 7 0 0 7 0 a
Edirectory 51 16 14 20 1 a
Emframe 2 0 0 2 0 a
Extend Director 1 1 0 0 0 a
File Reporter 7 4 2 1 0 a
File Reporter Engine 1 1 0 0 0 a
Filr 6 1 3 2 0 a
Groupwise 74 24 6 43 1 a
Groupwise Enhancement Pack 0 0 0 0 0 a
Groupwise Messenger 6 3 0 3 0 a
Groupwise Webaccess 7 0 0 7 0 a
Gtk# For .Net 0 0 0 0 0 a
HTTP Server 1 0 0 1 0 a
Ichain 14 1 5 8 0 a
Identity Manager 4 0 0 3 1 a
Identity Manager Identity Applications 1 0 0 1 0 a
Identity Manager Roles Based Provisioning Module 6 1 0 5 0 a
Identity Manager User Application 2 0 0 2 0 a
Imanager 16 4 6 6 0 a
Imonitor 1 1 0 0 0 a
Internet Messaging System 1 0 0 1 0 a
Iprint 30 26 1 3 0 a
Iprint Client 5 5 0 0 0 a
Iprint Open Enterprise Server 1 0 1 0 0 a
Iprint Open Enterprise Server 2 1 0 1 0 0 a
Kanaka 1 0 0 1 0 a
Leap 5 0 3 2 0 o
Libzypp 1 0 0 1 0 a
Linux Desktop 11 2 4 2 3 o
Messenger 2 1 0 1 0 a
Mobility Pack 7 0 0 7 0 a
Modular Authentication Service 1 0 0 1 0 a
Moonlight 5 0 1 4 0 a
Netidentity Client1.2.3 1 1 0 0 0 a
Netiq Idm Servicenow Driver 1 0 0 1 0 a
Netmail 17 3 4 9 1 a
Netmail Xe 2 0 1 1 0 a
Netware 2 2 0 0 0 a
Netware 70 6 17 43 4 o
Netware Client 3 0 2 0 1 a
Netware Enterprise Web Server 0 0 0 0 0 a
Netware Ftp Server 17 1 6 9 1 a
Novell Client For Windows 2 0 0 1 1 a
Novell Forum 1 0 1 0 0 a
Nsure Audit 1 0 0 1 0 a
Open Desktop Server 1 0 1 0 0 a
Open Enterprise 0 0 0 0 0 o
Open Enterprise Server 5 0 3 0 2 a
Open Enterprise Server 16 6 3 6 1 o
Open Enterprise Server 11 1 1 0 0 0 a
Open Enterprise Server 2015 1 1 0 0 0 a
Opensuse 0 0 0 0 0 o
Opensuse Build Service 2 0 0 2 0 a
Opensuse Factory 1 0 0 1 0 o
Opensuse Leap 1 0 1 0 0 o
Opensuse Swamp 1 0 0 1 0 a
Opensuse Swamp Workflow Administration Management 0 0 0 0 0 a
Securelogin 2 1 0 1 0 a
Sentinel Log Manager 2 0 0 2 0 a
Service Desk 4 0 1 3 0 a
Small Business Suite 2 0 0 2 0 a
Suse Audit Log Keeper 1 0 0 0 1 a
Suse Cloud 2 1 1 0 0 a
Suse Lifecycle Management Server 5 0 1 3 1 a
Suse Linux 17 2 4 7 4 o
Suse Linux Enterprise 1 0 0 0 1 o
Suse Linux Enterprise Debuginfo 24 0 5 17 2 o
Suse Linux Enterprise Desktop 83 18 23 40 2 o
Suse Linux Enterprise For Sap Applications 1 0 1 0 0 a
Suse Linux Enterprise Live Patching 1 0 1 0 0 a
Suse Linux Enterprise Live Patching 21 0 5 15 1 o
Suse Linux Enterprise Module For Legacy Software 2 0 2 0 0 o
Suse Linux Enterprise Module For Public Cloud 1 0 1 0 0 a
Suse Linux Enterprise Module For Public Cloud 21 0 5 15 1 o
Suse Linux Enterprise Module For Web Scripting 3 0 2 1 0 o
Suse Linux Enterprise Point Of Sale 2 0 1 0 1 o
Suse Linux Enterprise Real Time Extension 33 1 10 21 1 o
Suse Linux Enterprise Server 91 15 28 44 4 o
Suse Linux Enterprise Server For Sap 1 0 0 1 0 o
Suse Linux Enterprise Software Development Kit 64 10 20 32 2 a
Suse Linux Enterprise Software Development Kit 3 2 0 1 0 o
Suse Linux Enterprise Workstation Extension 1 0 1 0 0 a
Suse Linux Enterprise Workstation Extension 23 1 5 16 1 o
Suse Linux For Vmware 2 0 0 0 2 o
Suse Linux Sdk 2 0 0 0 2 o
Suse Linux Software Development Kit 0 0 0 0 0 a
Suse Manager 1 0 0 1 0 a
Suse Manager 5 0 3 2 0 o
Suse Manager Proxy 2 0 2 0 0 o
Suse Openstack Cloud 3 0 2 1 0 o