Microfocus

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
Access Manager 0 3 13 0 a
Accurev 1 0 0 0 a
Acutoweb 0 1 1 0 a
Analysis Center 0 0 0 0 a
Application Automation Tools 0 3 4 2 a
Application Lifecycle Management 0 1 0 0 a
Application Performance Management 2 1 2 0 a
Appmanager Agent 0 0 0 0 a
Appmanager Console 0 0 0 0 a
Appmanager Control Center 0 0 0 0 a
Appmanager Diagnostic Console 0 0 0 0 a
Appmanager Management Server 0 0 0 0 a
Appmanager Repository Installation 0 0 0 0 a
Appmanager Repository Slovenia Qdb 0 0 0 0 a
Appmanager Web Management Server 0 0 0 0 a
Arcsight Enterprise Security Manager 2 3 3 0 a
Arcsight Enterprise Security Manager Express 0 0 1 0 a
Arcsight Logger 2 2 5 0 a
Arcsight Management Center 0 3 5 0 a
Arcsight Platform 0 0 1 0 a
Asset Management X 0 0 1 0 a
Autopass License Server 0 0 0 0 a
Bi-directional Driver 0 1 1 0 a
Client 0 1 0 0 a
Cloud Optimizer 0 0 0 0 a
Cms Server 0 1 1 0 a
Cobol 0 0 1 0 a
Cobol Server 1 0 1 0 a
Connected Backup 0 1 0 0 a
Content Manager 0 1 2 0 a
Data Center Automation 2 1 0 0 a
Data Protector 1 2 0 0 a
Dimensions Cm 0 0 3 0 a
Directory Server 0 1 1 0 a
Edirectory 4 4 8 0 a
Endpoint Security Management 0 0 0 0 a
Enterprise Developer 2 4 6 0 a
Enterprise Server 2 4 6 0 a
Enterprise Server Monitor And Control 1 1 1 0 a
Enterprise Test Server 1 0 1 0 a
Enterpriselink 0 0 0 0 a
Filr 0 2 4 0 a
Fortify Audit Workbench 1 0 0 0 a
Fortify Scancentral Dast 1 0 0 0 a
Fortify Software Security Center 1 0 3 0 a
Groupwise 0 1 1 0 a
Host Access Management And Security Server 0 0 1 0 a
Hybrid Cloud Management 2 1 0 0 a
Identity Manager 2 1 0 0 a
Identity Manager 0 0 0 0 o
Idm Servicenow Driver 0 0 0 0 a
Idol 0 0 1 0 a
Imanager 12 5 5 0 a
Keyview Filter Sdk 0 0 0 0 a
Loadrunner 0 0 0 0 a
Namespace Server 0 0 0 0 a
Netiq Access Manager 0 2 3 0 a
Netiq Advanced Authentication 2 4 5 0 a
Netiq Directory And Resource Administrator 0 0 1 0 a
Netiq Edirectory 0 1 0 0 a
Netiq Privileged Access Manager 0 2 0 0 a
Netiq Self Service Password Reset 1 0 3 0 a
Netware 1 0 0 0 a
Network Automation 0 1 1 0 a
Network Node Manager I 0 0 0 0 a
Network Operations Management 2 1 0 0 a
Network Virtualization 1 0 0 0 a
Open Enterprise Server 0 0 1 0 a
Opensuse 0 0 0 0 o
Operation Bridge Manager 0 1 0 0 a
Operation Bridge Reporter 3 1 0 0 a
Operations Agent 1 2 1 1 a
Operations Bridge 4 2 1 0 a
Operations Bridge Analytics 0 0 0 0 a
Operations Bridge Manager 3 2 1 0 a
Operations Manager I 0 0 1 0 a
Operations Orchestration 0 0 0 0 a
Performance Center 0 0 0 0 a
Privileged Account Manager 0 0 0 0 a
Privileged User Manager 1 0 2 0 a
Project And Portfolio Management 0 2 1 0 a
Project And Portfolio Management Center 1 0 0 0 a
Real User Monitoring 0 1 0 0 a
Reflection For The Web 0 0 1 0 a
Reflection Security Gateway 0 0 1 0 a
Reflection Zfe 0 0 1 0 a
Rumba 3 0 0 0 a
Rumba Ftp 0 1 0 0 a
Secure Api Manager 0 1 0 0 a
Secure Configuration Manager 0 0 0 0 a
Secure Messaging Gateway 3 0 0 0 a
Security Manager 0 1 0 0 a
Security Manager Agent 0 0 0 0 a
Security Manager Log Archive Resource Kit 0 0 0 0 a
Security Manager Reporting 0 0 0 0 a
Security Solutions For Iseries 0 0 1 0 a
Self Service Password Reset 0 1 1 0 a
Sentinel 0 1 3 0 a
Sentinel Agent Manager 0 0 1 0 a
Server 0 0 0 0 a