Ibm

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Anzahl CVE Zugeordnete CVE Typ Watchlist
Bigfix Compliance 4 0 0 4 0 a
Bigfix Inventory 9 1 1 7 0 a
Bigfix Platform 44 5 10 27 2 a
Bigfix Remote Control 23 1 6 14 2 a
Bigfix Security Compliance Analytics 5 2 1 2 0 a
Bigfix Webreports 1 0 0 1 0 a
Bigfix Webui Profile Management 1 1 0 0 0 a
Bigfix Webui Software Distribution 1 1 0 0 0 a
Biginsights 2 0 0 2 0 a
Blackice Server Protection 0 0 0 0 0 a
Bladecenter 6 1 0 5 0 h
Bladecenter 1/10g 0 0 0 0 0 h
Bladecenter 1/10g Firmware 0 0 0 0 0 o
Bladecenter 10g Vfsm 1 1 0 0 0 h
Bladecenter 10g Vfsm Firmware 1 1 0 0 0 o
Bladecenter 1:10g Uplink Ethernet Switch Module 0 0 0 0 0 h
Bladecenter 1g 1 1 0 0 0 h
Bladecenter 1g Firmware 1 1 0 0 0 o
Bladecenter 1g L2-7 Slb 1 1 0 0 0 h
Bladecenter 1g L2-7 Slb Firmware 1 1 0 0 0 o
Bladecenter Advanced Management Module 0 0 0 0 0 h
Bladecenter Advanced Management Module Firmware 1 0 0 1 0 o
Bladecenter Hs22 0 0 0 0 0 h
Bladecenter Hs22 Firmware 3 0 3 0 0 o
Bladecenter Hs23 0 0 0 0 0 h
Bladecenter Hs23 Firmware 5 0 4 1 0 o
Bladecenter Hs23e 0 0 0 0 0 h
Bladecenter Hs23e Firmware 4 0 3 1 0 o
Bladecenter Layer 2/3 Copper Ethernet Switch Module 0 0 0 0 0 h
Bladecenter Virtual Fabric 10gb Switch Module 0 0 0 0 0 h
Bluemix 1 0 0 1 0 a
Bootable Media Creator 1 0 0 0 1 a
Business Automation Content Analyzer On Cloud 1 0 0 1 0 a
Business Automation Workflow 49 0 5 44 0 a
Business Monitor 1 0 1 0 0 a
Business Process Manager 88 1 6 68 13 a
Business Process Manager Enterprise Service Bus 4 0 0 3 1 a
Business Process Monitor 2 2 0 0 0 a
Call Center For Commerce 1 0 0 1 0 a
Campaign 8 0 1 6 1 a
Capacity Management Analytics 3 0 3 0 0 a
Carbon Charts 1 0 0 1 0 a
Care Management 1 0 0 1 0 a
Case Manager 4 0 1 2 1 a
Catia 1 0 0 0 1 a
Change And Configuration Management Database 40 1 1 27 11 a
Chatbot With Ibm Watson 1 0 0 1 0 a
Cics Transaction Gateway 3 0 2 0 1 a
Cics Transaction Server 1 0 1 0 0 a
Cics Tx 46 1 13 27 5 a
Classic Meeting Server 2 0 0 1 1 a
Client Access 1 0 1 0 0 a
Client Application Access 7 0 5 2 0 a
Client Security Password Manager 1 0 0 1 0 a
Cloud Apm Data Collector 1 0 0 1 0 a
Cloud App Management 3 0 1 2 0 a
Cloud Application Performance Management 4 0 0 2 2 a
Cloud Automation Manager 4 0 0 2 2 a
Cloud Cli 1 0 1 0 0 a
Cloud Object Storage System 1 0 0 1 0 a
Cloud Orchestrator 15 0 1 7 7 a
Cloud Orchestrator Enterprise 2 0 0 1 1 a
Cloud Pak For Applications 12 0 3 9 0 a
Cloud Pak For Automation 7 0 1 6 0 a
Cloud Pak For Business Automation 23 1 2 19 1 a
Cloud Pak For Data 11 0 6 5 0 a
Cloud Pak For Multicloud Management 3 0 1 1 1 a
Cloud Pak For Multicloud Management Monitoring 5 0 3 2 0 a
Cloud Pak For Security 53 4 8 40 1 a
Cloud Pak System 31 1 10 18 2 a
Cloud Pak System Software Suite 1 0 0 1 0 a
Cloud Private 16 0 3 13 0 a
Cloud Transformation Advisor 0 0 0 0 0 a
Cloudant 1 0 0 1 0 a
Cloudscape 1 1 0 0 0 a
Cognos 8 Business Intelligence 2 1 0 1 0 a
Cognos Analytics 103 7 21 73 2 a
Cognos Analytics Cartridge For Ibm Cloud Pak For Data 1 0 0 1 0 a
Cognos Analytics Mobile 10 0 4 5 1 a
Cognos Analytics Reports 1 0 0 1 0 a
Cognos Business Intelligence 29 1 4 18 6 a
Cognos Business Intelligence Server 2 0 0 1 1 a
Cognos Command Center 8 1 1 6 0 a
Cognos Controller 53 6 16 26 5 a
Cognos Dashboards On Cloud Pak For Data 4 0 3 1 0 a
Cognos Disclosure Management 3 2 0 1 0 a
Cognos Executive Viewer 1 0 0 1 0 a
Cognos Express 4 0 1 3 0 a
Cognos Metrics Manager 1 0 0 1 0 a
Cognos Mobile 2 0 1 1 0 a
Cognos Tm1 9 1 0 8 0 a
Collaborative Lifecycle Management 29 1 1 27 0 a
Common Cryptographic Architecture 7 0 2 3 2 a
Common Licensing 5 0 1 3 1 a
Communications Enabled Applications 1 0 0 1 0 a
Communications Server 1 0 0 1 0 a
Concert 41 3 12 25 1 a
Concert Software 22 1 8 13 0 a
Connect:direct 2 1 1 0 0 a
Connections 45 0 2 40 3 a