7.8
CVE-2026-84000
- EPSS 0.29%
- Veröffentlicht 08.09.2026 17:19:29
- Zuletzt bearbeitet 11.09.2026 20:04:42
- Erkennungen
Microsoft Graphics Component Remote Code Execution Vulnerability
Heap-based buffer overflow in Microsoft Graphics Component allows an authorized attacker to execute code locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
Microsoft ≫ Windows 10 1607 HwPlatform x64 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1607 HwPlatform x86 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1809 HwPlatform x64 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 1809 HwPlatform x86 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 21h2 HwPlatform arm64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x86 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 22h2 HwPlatform arm64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x86 Version < 10.0.19045.7725
Microsoft ≫ Windows 11 23h2 HwPlatform arm64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 23h2 HwPlatform x64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 24h2 HwPlatform arm64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 24h2 HwPlatform x64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 25h2 HwPlatform arm64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 25h2 HwPlatform x64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 26h1 HwPlatform arm64 Version < 10.0.28000.2954
Microsoft ≫ Windows 11 26h1 HwPlatform x64 Version < 10.0.28000.2954
Microsoft ≫ Windows Server 2012 Version -
Microsoft ≫ Windows Server 2012 Version r2
Microsoft ≫ Windows Server 2016 Version < 10.0.14393.9512
Microsoft ≫ Windows Server 2019 Version < 10.0.17763.9245
Microsoft ≫ Windows Server 2022 Version < 10.0.20348.5622
Microsoft ≫ Windows Server 2025 Version < 10.0.26100.33438
VulnDex Vulnerability Enrichment
| Typ | Quelle | Score | Percentile |
|---|---|---|---|
| EPSS | FIRST.org | 0.29% | 0.209 |
| Quelle | Base Score | Exploit Score | Impact Score | Vector String |
|---|---|---|---|---|
| Microsoft | 7.8 | 1.8 | 5.9 |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
|
CWE-122 Heap-based Buffer Overflow
A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().
CWE-190 Integer Overflow or Wraparound
The product performs a calculation that can produce an integer overflow or wraparound when the logic assumes that the resulting value will always be larger than the original value. This occurs when an integer value is incremented to a value that is too large to store in the associated representation. When this occurs, the value may become a very small or negative number.
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-84000