7.8
CVE-2026-83968
- EPSS 0.32%
- Veröffentlicht 08.09.2026 17:19:20
- Zuletzt bearbeitet 10.09.2026 14:52:23
- Erkennungen
Windows Biometric Service Elevation of Privilege Vulnerability
Use after free in Windows Biometric Service allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
Microsoft ≫ Windows 10 1607 HwPlatform x64 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1607 HwPlatform x86 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1809 HwPlatform x64 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 1809 HwPlatform x86 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 21h2 HwPlatform arm64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x86 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 22h2 HwPlatform arm64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x86 Version < 10.0.19045.7725
Microsoft ≫ Windows 11 23h2 HwPlatform arm64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 23h2 HwPlatform x64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 24h2 HwPlatform arm64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 24h2 HwPlatform x64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 25h2 HwPlatform arm64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 25h2 HwPlatform x64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 26h1 HwPlatform arm64 Version < 10.0.28000.2954
Microsoft ≫ Windows 11 26h1 HwPlatform x64 Version < 10.0.28000.2954
Microsoft ≫ Windows Server 2016 Version < 10.0.14393.9512
Microsoft ≫ Windows Server 2019 Version < 10.0.17763.9245
Microsoft ≫ Windows Server 2022 Version < 10.0.20348.5622
Microsoft ≫ Windows Server 2025 Version < 10.0.26100.33438
VulnDex Vulnerability Enrichment
| Typ | Quelle | Score | Percentile |
|---|---|---|---|
| EPSS | FIRST.org | 0.32% | 0.245 |
| Quelle | Base Score | Exploit Score | Impact Score | Vector String |
|---|---|---|---|---|
| Microsoft | 7.8 | 1.8 | 5.9 |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
|
CWE-400 Uncontrolled Resource Consumption
The product does not properly control the allocation and maintenance of a limited resource.
CWE-416 Use After Free
The product reuses or references memory after it has been freed. At some point afterward, the memory may be allocated again and saved in another pointer, while the original pointer references a location somewhere within the new allocation. Any operations using the original pointer are no longer valid because the memory "belongs" to the code that operates on the new pointer.
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-83968