6.5
CVE-2026-78453
- EPSS 0.94%
- Veröffentlicht 08.09.2026 17:18:26
- Zuletzt bearbeitet 11.09.2026 18:56:03
- Erkennungen
Microsoft Windows SCSI Class System File Information Disclosure Vulnerability
Integer underflow (wrap or wraparound) in Microsoft Windows SCSI Class System File allows an unauthorized attacker to disclose information over a network.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
Microsoft ≫ Windows 10 1607 HwPlatform x64 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1607 HwPlatform x86 Version < 10.0.14393.9512
Microsoft ≫ Windows 10 1809 HwPlatform x64 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 1809 HwPlatform x86 Version < 10.0.17763.9245
Microsoft ≫ Windows 10 21h2 HwPlatform arm64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x64 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 21h2 HwPlatform x86 Version < 10.0.19044.7725
Microsoft ≫ Windows 10 22h2 HwPlatform arm64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x64 Version < 10.0.19045.7725
Microsoft ≫ Windows 10 22h2 HwPlatform x86 Version < 10.0.19045.7725
Microsoft ≫ Windows 11 23h2 HwPlatform arm64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 23h2 HwPlatform x64 Version < 10.0.22631.7582
Microsoft ≫ Windows 11 24h2 HwPlatform arm64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 24h2 HwPlatform x64 Version < 10.0.26100.9445
Microsoft ≫ Windows 11 25h2 HwPlatform arm64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 25h2 HwPlatform x64 Version < 10.0.26200.9445
Microsoft ≫ Windows 11 26h1 HwPlatform arm64 Version < 10.0.28000.2954
Microsoft ≫ Windows 11 26h1 HwPlatform x64 Version < 10.0.28000.2954
Microsoft ≫ Windows Server 2012 Version -
Microsoft ≫ Windows Server 2012 Version r2
Microsoft ≫ Windows Server 2016 Version < 10.0.14393.9512
Microsoft ≫ Windows Server 2019 Version < 10.0.17763.9245
Microsoft ≫ Windows Server 2022 Version < 10.0.20348.5622
Microsoft ≫ Windows Server 2025 Version < 10.0.26100.33438
VulnDex Vulnerability Enrichment
| Typ | Quelle | Score | Percentile |
|---|---|---|---|
| EPSS | FIRST.org | 0.94% | 0.589 |
| Quelle | Base Score | Exploit Score | Impact Score | Vector String |
|---|---|---|---|---|
| Microsoft | 6.5 | 2.8 | 3.6 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
|
CWE-191 Integer Underflow (Wrap or Wraparound)
The product subtracts one value from another, such that the result is less than the minimum allowable integer value, which produces a value that is not equal to the correct result.
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-78453