7.8

CVE-2026-78448

Medienbericht

Windows Biometric Service Elevation of Privilege Vulnerability

Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatform x64 Version < 10.0.14393.9512
MicrosoftWindows 10 1607 HwPlatform x86 Version < 10.0.14393.9512
MicrosoftWindows 10 1809 HwPlatform x64 Version < 10.0.17763.9245
MicrosoftWindows 10 1809 HwPlatform x86 Version < 10.0.17763.9245
MicrosoftWindows 10 21h2 HwPlatform arm64 Version < 10.0.19044.7725
MicrosoftWindows 10 21h2 HwPlatform x64 Version < 10.0.19044.7725
MicrosoftWindows 10 21h2 HwPlatform x86 Version < 10.0.19044.7725
MicrosoftWindows 10 22h2 HwPlatform arm64 Version < 10.0.19045.7725
MicrosoftWindows 10 22h2 HwPlatform x64 Version < 10.0.19045.7725
MicrosoftWindows 10 22h2 HwPlatform x86 Version < 10.0.19045.7725
MicrosoftWindows 11 23h2 HwPlatform arm64 Version < 10.0.22631.7582
MicrosoftWindows 11 23h2 HwPlatform x64 Version < 10.0.22631.7582
MicrosoftWindows 11 24h2 HwPlatform arm64 Version < 10.0.26100.9445
MicrosoftWindows 11 24h2 HwPlatform x64 Version < 10.0.26100.9445
MicrosoftWindows 11 25h2 HwPlatform arm64 Version < 10.0.26200.9445
MicrosoftWindows 11 25h2 HwPlatform x64 Version < 10.0.26200.9445
MicrosoftWindows 11 26h1 HwPlatform arm64 Version < 10.0.28000.2954
MicrosoftWindows 11 26h1 HwPlatform x64 Version < 10.0.28000.2954
MicrosoftWindows Server 2016 Version < 10.0.14393.9512
MicrosoftWindows Server 2019 Version < 10.0.17763.9245
MicrosoftWindows Server 2022 Version < 10.0.20348.5622
MicrosoftWindows Server 2025 Version < 10.0.26100.33438
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.25% 0.158
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
Microsoft 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
08.09.2026 20:38
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-78448
Patch
Vendor Advisory