7.8

CVE-2026-62721

Medienbericht

Windows User-Mode Power Service (UMPS) Elevation of Privilege Vulnerability

Insufficient granularity of access control in User-Mode Power Service (UMPS) allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9418
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9418
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.9115
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.9115
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7663
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7663
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7517
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7517
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.9106
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.9106
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.9106
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.9106
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2704
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2704
MicrosoftWindows Server 2016 Version < 10.0.14393.9418
MicrosoftWindows Server 2019 Version < 10.0.17763.9115
MicrosoftWindows Server 2022 Version < 10.0.20348.5440
MicrosoftWindows Server 2025 Version < 10.0.26100.33222
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.32% 0.249
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
Microsoft 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-1220 Insufficient Granularity of Access Control

The product implements access controls via a policy or other feature with the intention to disable or restrict accesses (reads and/or writes) to assets in a system from untrusted agents. However, implemented access controls lack required granularity, which renders the control policy too broad because it allows accesses from unauthorized agents to the security-sensitive assets.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
11.08.2026 20:25
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-62721
Patch
Vendor Advisory