7.8

CVE-2026-61364

Medienbericht

Windows Remote Desktop Services Elevation of Privilege Vulnerability

Missing authentication for critical function in Windows Remote Desktop Services allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9418
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9418
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.9115
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.9115
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7663
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7663
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7517
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7517
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.9106
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.9106
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.9106
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.9106
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2704
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2704
MicrosoftWindows Server 2016 Version < 10.0.14393.9418
MicrosoftWindows Server 2019 Version < 10.0.17763.9115
MicrosoftWindows Server 2022 Version < 10.0.20348.5440
MicrosoftWindows Server 2025 Version < 10.0.26100.33222
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.28% 0.201
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
Microsoft 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-306 Missing Authentication for Critical Function

The product does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
11.08.2026 20:25
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-61364
Patch
Vendor Advisory