5.5
CVE-2026-58638
- EPSS 0.23%
- Published 14.07.2026 17:10:16
- Last modified 22.07.2026 16:18:42
- Findings
Windows Boot Loader Security Feature Bypass Vulnerability
Missing cryptographic step in Windows Boot Loader allows an authorized attacker to bypass a security feature locally.
Data is provided by the National Vulnerability Database (NVD)
Microsoft ≫ Windows 10 1809 HwPlatform x64 Version < 10.0.17763.9020
Microsoft ≫ Windows 10 1809 HwPlatform x86 Version < 10.0.17763.9020
Microsoft ≫ Windows 10 21h2 HwPlatform arm64 Version < 10.0.19044.7548
Microsoft ≫ Windows 10 21h2 HwPlatform x64 Version < 10.0.19044.7548
Microsoft ≫ Windows 10 21h2 HwPlatform x86 Version < 10.0.19044.7548
Microsoft ≫ Windows 10 22h2 HwPlatform arm64 Version < 10.0.19045.7548
Microsoft ≫ Windows 10 22h2 HwPlatform x64 Version < 10.0.19045.7548
Microsoft ≫ Windows 10 22h2 HwPlatform x86 Version < 10.0.19045.7548
Microsoft ≫ Windows 11 23h2 HwPlatform arm64 Version < 10.0.22631.7376
Microsoft ≫ Windows 11 23h2 HwPlatform x64 Version < 10.0.22631.7376
Microsoft ≫ Windows 11 24h2 HwPlatform arm64 Version < 10.0.26100.8875
Microsoft ≫ Windows 11 24h2 HwPlatform x64 Version < 10.0.26100.8875
Microsoft ≫ Windows 11 25h2 HwPlatform arm64 Version < 10.0.26200.8875
Microsoft ≫ Windows 11 25h2 HwPlatform x64 Version < 10.0.26200.8875
Microsoft ≫ Windows 11 26h1 HwPlatform arm64 Version < 10.0.28000.2269
Microsoft ≫ Windows 11 26h1 HwPlatform x64 Version < 10.0.28000.2269
Microsoft ≫ Windows Server 2012 Version -
Microsoft ≫ Windows Server 2012 Version r2
Microsoft ≫ Windows Server 2016 SwEdition - HwPlatform x64 Version < 10.0.14393.9339
Microsoft ≫ Windows Server 2019 SwEdition - HwPlatform x64 Version < 10.0.17763.9020
Microsoft ≫ Windows Server 2022 HwPlatform x64 Version < 10.0.20348.5386
Microsoft ≫ Windows Server 2025 HwPlatform x64 Version < 10.0.26100.33158
VulnDex Vulnerability Enrichment
| Type | Source | Score | Percentile |
|---|---|---|---|
| EPSS | FIRST.org | 0.23% | 0.137 |
| Source | Base Score | Exploit Score | Impact Score | Vector string |
|---|---|---|---|---|
| NIST | 5.5 | 1.8 | 3.6 |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N
|
| Microsoft | 6 | 0.8 | 5.2 |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N
|
CWE-325 Missing Cryptographic Step
The product does not implement a required step in a cryptographic algorithm, resulting in weaker encryption than advertised by the algorithm.
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-58638