7.5

CVE-2026-54113

Medienbericht

Remote Procedure Call Denial of Service Vulnerability

Allocation of resources without limits or throttling in Windows Kernel allows an unauthorized attacker to deny service over a network.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9418
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9418
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.9115
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.9115
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7663
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7663
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7663
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7663
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7517
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7517
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.9106
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.9106
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.9106
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.9106
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2704
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2704
MicrosoftWindows Server 2016 Version < 10.0.14393.9418
MicrosoftWindows Server 2019 Version < 10.0.17763.9115
MicrosoftWindows Server 2022 Version < 10.0.20348.5440
MicrosoftWindows Server 2025 HwPlatformx64 Version < 10.0.26100.33222
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 1.13% 0.634
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
Microsoft 7.5 3.9 3.6
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CWE-770 Allocation of Resources Without Limits or Throttling

The product allocates a reusable resource or group of resources on behalf of an actor without imposing any intended restrictions on the size or number of resources that can be allocated.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
11.08.2026 20:25
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-54113
Patch
Vendor Advisory