7.9

CVE-2026-48573

Medienbericht

Secure Boot Security Feature Bypass Vulnerability

No cwe for this issue in Windows Secure Boot allows an authorized attacker to bypass a security feature locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9234
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9234
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8880
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8880
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7417
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7417
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7219
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7219
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8655
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8655
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8655
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8655
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2269
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2269
MicrosoftWindows Server 2016 Version < 10.0.14393.9234
MicrosoftWindows Server 2019 Version < 10.0.17763.8880
MicrosoftWindows Server 2022 Version < 10.0.20348.5256
MicrosoftWindows Server 2025 HwPlatformx64 Version < 10.0.26100.32995
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 1.03% 0.592
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.9 1.5 5.8
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:N
CWE-1329 Reliance on Component That is Not Updateable

The product contains a component that cannot be updated or patched in order to remove vulnerabilities or significant bugs.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
10.06.2026 18:13
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
09.06.2026 20:12
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-48573
Vendor Advisory