7.9

CVE-2026-48570

Medienbericht

Secure Boot Security Feature Bypass Vulnerability

Protection mechanism failure in Windows Secure Boot allows an authorized attacker to bypass a security feature locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9234
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9234
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8880
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8880
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7417
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7417
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7219
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7219
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8655
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8655
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8655
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8655
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2269
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2269
MicrosoftWindows Server 2016 Version < 10.0.14393.9234
MicrosoftWindows Server 2019 Version < 10.0.17763.8880
MicrosoftWindows Server 2022 Version < 10.0.20348.5256
MicrosoftWindows Server 2025 HwPlatformx64 Version < 10.0.26100.32995
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.3% 0.218
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.9 1.5 5.8
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:N
CWE-693 Protection Mechanism Failure

The product does not use or incorrectly uses a protection mechanism that provides sufficient defense against directed attacks against the product.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
10.06.2026 18:13
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
09.06.2026 20:12
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-48570
Vendor Advisory