7.8

CVE-2026-45638

Medienbericht

Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability

Heap-based buffer overflow in Windows Ancillary Function Driver for WinSock allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9234
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9234
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8880
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8880
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7417
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7417
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7417
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7417
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7219
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7219
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8655
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8655
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8655
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8655
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2269
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2269
MicrosoftWindows Server 2016 Version < 10.0.14393.9234
MicrosoftWindows Server 2019 Version < 10.0.17763.8880
MicrosoftWindows Server 2022 Version < 10.0.20348.5256
MicrosoftWindows Server 2025 HwPlatformx64 Version < 10.0.26100.32995
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.29% 0.202
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
10.06.2026 18:13
Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
09.06.2026 20:12
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-45638
Vendor Advisory