7.8

CVE-2026-40407

Medienbericht

Windows Common Log File System Driver Elevation of Privilege Vulnerability

Heap-based buffer overflow in Windows Common Log File System Driver allows an authorized attacker to elevate privileges locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9140
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9140
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8755
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8755
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7291
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7291
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7291
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7291
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7291
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7291
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7079
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7079
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8390
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8390
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8390
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8390
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2113
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2113
MicrosoftWindows Server 2016 Version < 10.0.14393.9140
MicrosoftWindows Server 2019 Version < 10.0.17763.8755
MicrosoftWindows Server 2022 Version < 10.0.20348.5074
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2330
MicrosoftWindows Server 2025 Version < 10.0.26100.32772
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.04% 0.135
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().