6.5

CVE-2026-35422

Medienbericht

Windows TCP/IP Driver Security Feature Bypass Vulnerability

Authentication bypass using an alternate path or channel in Windows TCP/IP allows an authorized attacker to bypass a security feature over a network.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9140
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9140
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8755
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8755
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7291
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7291
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7291
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7291
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7291
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7291
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.7079
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.7079
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8390
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8390
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8390
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8390
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.2113
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.2113
MicrosoftWindows Server 2016 Version < 10.0.14393.9140
MicrosoftWindows Server 2019 Version < 10.0.17763.8755
MicrosoftWindows Server 2022 Version < 10.0.20348.5074
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2330
MicrosoftWindows Server 2025 Version < 10.0.26100.32772
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.61% 0.447
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 6.5 2.8 3.6
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N
CWE-288 Authentication Bypass Using an Alternate Path or Channel

The product requires authentication, but the product has an alternate path or channel that does not require authentication.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
12.05.2026 20:20
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-35422
Vendor Advisory