5.5

CVE-2026-32214

Medienbericht

Universal Plug and Play (upnp.dll) Information Disclosure Vulnerability

Improper access control in Universal Plug and Play (upnp.dll) allows an authorized attacker to disclose information locally.
Verknüpft mit AI von unstrukturierten Daten zu bestehenden CPE der NVD
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9060
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9060
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8644
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8644
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7184
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7184
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.6936
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.6936
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8246
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8246
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8246
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8246
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.1836
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.1836
MicrosoftWindows Server 2016 Version < 10.0.14393.9060
MicrosoftWindows Server 2019 Version < 10.0.17763.8644
MicrosoftWindows Server 2022 Version < 10.0.20348.5020
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2274
MicrosoftWindows Server 2025 Version < 10.0.26100.32690
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.04% 0.101
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 5.5 1.8 3.6
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
CWE-284 Improper Access Control

The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.