7.8

CVE-2026-32183

Medienbericht

Windows Snipping Tool Remote Code Execution Vulnerability

Improper neutralization of special elements used in a command ('command injection') in Windows Snipping Tool allows an unauthorized attacker to execute code locally.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9060
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9060
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8644
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8644
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7184
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7184
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.6936
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.6936
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8246
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8246
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8246
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8246
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.1836
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.1836
MicrosoftWindows Server 2016 Version < 10.0.14393.9060
MicrosoftWindows Server 2019 Version < 10.0.17763.8644
MicrosoftWindows Server 2022 Version < 10.0.20348.5020
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2274
MicrosoftWindows Server 2025 Version < 10.0.26100.32690
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.06% 0.188
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
CWE-77 Improper Neutralization of Special Elements used in a Command ('Command Injection')

The product constructs all or part of a command using externally-influenced input from an upstream component, but it does not neutralize or incorrectly neutralizes special elements that could modify the intended command when it is sent to a downstream component.