7.1

CVE-2026-26151

Medienbericht

Remote Desktop Spoofing Vulnerability

Insufficient ui warning of dangerous operations in Windows Remote Desktop allows an unauthorized attacker to perform spoofing over a network.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9060
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9060
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8644
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8644
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7184
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7184
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.6936
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.6936
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8246
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8246
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8246
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8246
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.1836
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.1836
MicrosoftWindows Server 2016 Version < 10.0.14393.9060
MicrosoftWindows Server 2019 Version < 10.0.17763.8644
MicrosoftWindows Server 2022 Version < 10.0.20348.5020
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2274
MicrosoftWindows Server 2025 Version < 10.0.26100.32690
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.1% 0.269
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.1 2.8 4.2
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N
CWE-357 Insufficient UI Warning of Dangerous Operations

The user interface provides a warning to a user regarding dangerous or sensitive operations, but the warning is not noticeable enough to warrant attention.