4.6

CVE-2026-20928

Medienbericht

Windows Recovery Environment Security Feature Bypass Vulnerability

Improper removal of sensitive information before storage or transfer in Windows Recovery Environment Agent allows an unauthorized attacker to bypass a security feature with a physical attack.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.9060
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.9060
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.8644
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.8644
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.7184
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.7184
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.7184
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.7184
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.6936
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.6936
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.8246
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.8246
MicrosoftWindows 11 25h2 HwPlatformarm64 Version < 10.0.26200.8246
MicrosoftWindows 11 25h2 HwPlatformx64 Version < 10.0.26200.8246
MicrosoftWindows 11 26h1 HwPlatformarm64 Version < 10.0.28000.1836
MicrosoftWindows 11 26h1 HwPlatformx64 Version < 10.0.28000.1836
MicrosoftWindows Server 2016 Version < 10.0.14393.9060
MicrosoftWindows Server 2019 Version < 10.0.17763.8644
MicrosoftWindows Server 2022 Version < 10.0.20348.5020
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.2274
MicrosoftWindows Server 2025 Version < 10.0.26100.32690
VulnDex Vulnerability Enrichment
Diese Information steht angemeldeten Benutzern zur Verfügung. Login Login
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.43% 0.342
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 4.6 0.9 3.6
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CWE-212 Improper Removal of Sensitive Information Before Storage or Transfer

The product stores, transfers, or shares a resource that contains sensitive information, but it does not properly remove that information before the product makes the resource available to unauthorized actors.

Für Zugriff zu Vulnerability Intelligence ist ein VulnDex Zugang erforderlich.
VulnDex Intel
Media Report
14.04.2026 19:52
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20928
Vendor Advisory