8.8

CVE-2025-29962

Heap-based buffer overflow in Windows Media allows an unauthorized attacker to execute code over a network.

Verknüpft mit AI von unstrukturierten Daten zu bestehenden CPE der NVD
This information is available to logged-in users.
Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.21014
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.21014
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.8066
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.8066
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.7314
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.7314
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5854
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5854
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5854
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5854
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5854
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5854
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.5335
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.5335
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.5335
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.5335
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.4061
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.4061
MicrosoftWindows Server 2008 Version- Updatesp2
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
MicrosoftWindows Server 2016 Version < 10.0.14393.8066
MicrosoftWindows Server 2019 Version < 10.0.17763.7314
MicrosoftWindows Server 2022 Version < 10.0.20348.3692
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1611
MicrosoftWindows Server 2025 Version < 10.0.26100.4061
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.15% 0.358
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 8.8 2.8 5.9
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().

CWE-787 Out-of-bounds Write

The product writes data past the end, or before the beginning, of the intended buffer.