7.5

CVE-2025-29842

Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network.

Verknüpft mit AI von unstrukturierten Daten zu bestehenden CPE der NVD
Diese Information steht angemeldeten Benutzern zur Verfügung.
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.21014
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.21014
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.8066
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.8066
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.7314
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.7314
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5854
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5854
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5854
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5854
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5854
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5854
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.5335
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.5335
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.5335
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.5335
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.4061
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.4061
MicrosoftWindows Server 2016 Version < 10.0.14393.8066
MicrosoftWindows Server 2019 Version < 10.0.17763.7314
MicrosoftWindows Server 2022 Version < 10.0.20348.3692
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1611
MicrosoftWindows Server 2025 Version < 10.0.26100.4061
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.06% 0.195
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.5 1.6 5.9
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
CWE-345 Insufficient Verification of Data Authenticity

The product does not sufficiently verify the origin or authenticity of data, in a way that causes it to accept invalid data.

CWE-349 Acceptance of Extraneous Untrusted Data With Trusted Data

The product, when processing trusted data, accepts any untrusted data that is also included with the trusted data, treating the untrusted data as if it were trusted.