7.8

CVE-2024-43583

Winlogon Elevation of Privilege Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20796
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20796
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.7428
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.7428
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.6414
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.6414
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5011
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5011
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5011
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5011
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5011
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5011
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.3260
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.3260
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.4317
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.4317
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.4317
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4317
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.2033
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.2033
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx64
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx86
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
MicrosoftWindows Server 2016 Version < 10.0.14393.7428
MicrosoftWindows Server 2019 Version < 10.0.17763.6414
MicrosoftWindows Server 2022 Version < 10.0.20348.2762
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1189
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 8.21% 0.918
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-250 Execution with Unnecessary Privileges

The product performs an operation at a privilege level that is higher than the minimum level required, which creates new weaknesses or amplifies the consequences of other weaknesses.