6.5

CVE-2024-43559

Windows Mobile Broadband Driver Denial of Service Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.6414
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.6414
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5011
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5011
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5011
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5011
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5011
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5011
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.3260
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.3260
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.4317
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.4317
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.4317
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4317
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.2033
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.2033
MicrosoftWindows Server 2019 Version < 10.0.17763.6414
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1189
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.6% 0.688
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 6.5 2.8 3.6
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CWE-476 NULL Pointer Dereference

The product dereferences a pointer that it expects to be valid but is NULL.