7.8

CVE-2024-43530

Windows Update Stack Elevation of Privilege Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5131
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5131
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5131
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5131
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5131
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5131
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.4460
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.4460
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.4460
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4460
MicrosoftWindows Server 2022 Version < 10.0.20348.2849
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.74% 0.72
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-284 Improper Access Control

The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.