7

CVE-2024-38246

Win32k Elevation of Privilege Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 21h2 Version < 10.0.19044.4894
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.4894
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.4894
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.4894
MicrosoftWindows 11 21h2 Version < 10.0.22000.3197
MicrosoftWindows 11 22h2 Version < 10.0.22621.4169
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22621.4169
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4169
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.1742
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.1742
MicrosoftWindows Server 2022 Version < 10.0.20348.2700
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1128
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.39% 0.596
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 7 1 5.9
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-121 Stack-based Buffer Overflow

A stack-based buffer overflow condition is a condition where the buffer being overwritten is allocated on the stack (i.e., is a local variable or, rarely, a parameter to a function).