7.8

CVE-2024-38237

Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability

Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20766
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20766
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.7336
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.7336
MicrosoftWindows 10 1809 Version < 10.0.17763.6293
MicrosoftWindows 10 21h2 Version < 10.0.19044.4894
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.4894
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.4894
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.4894
MicrosoftWindows 11 21h2 Version < 10.0.22000.3197
MicrosoftWindows 11 22h2 Version < 10.0.22621.4169
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22621.4169
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4169
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.1742
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.1742
MicrosoftWindows Server 2016 Version < 10.0.14393.7336
MicrosoftWindows Server 2019 Version < 10.0.17763.6293
MicrosoftWindows Server 2022 Version < 10.0.20348.2700
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1128
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 2.89% 0.86
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.8 1.8 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().