6.2

CVE-2024-38203

Windows Package Library Manager Information Disclosure Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20826
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20826
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.7515
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.7515
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.6532
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.6532
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.5131
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.5131
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.5131
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.5131
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.5131
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.5131
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.4460
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.4460
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.4460
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.4460
MicrosoftWindows 11 24h2 HwPlatformarm64 Version < 10.0.26100.2314
MicrosoftWindows 11 24h2 HwPlatformx64 Version < 10.0.26100.2314
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx64
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx86
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
MicrosoftWindows Server 2016 Version < 10.0.14393.7515
MicrosoftWindows Server 2019 Version < 10.0.17763.6532
MicrosoftWindows Server 2022 Version < 10.0.20348.2849
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.1251
MicrosoftWindows Server 2025 Version < 10.0.26100.2314
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.2% 0.421
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
nvd@nist.gov 5.5 1.8 3.6
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
secure@microsoft.com 6.2 2.5 3.6
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
CWE-693 Protection Mechanism Failure

The product does not use or incorrectly uses a protection mechanism that provides sufficient defense against directed attacks against the product.