6.6

CVE-2024-20666

BitLocker Security Feature Bypass Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20402
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20402
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.6614
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.6614
MicrosoftWindows 10 1809 Version < 10.0.17763.5329
MicrosoftWindows 10 21h2 Version < 10.0.19044.3930
MicrosoftWindows 10 22h2 Version < 10.0.19045.3930
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2713
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2713
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.3007
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.3007
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22631.3007
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.3007
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 11.63% 0.934
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 6.6 0.7 5.9
CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CWE-20 Improper Input Validation

The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly.