4.4

CVE-2023-36722

Active Directory Domain Services Information Disclosure Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20232
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20232
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.6351
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.6351
MicrosoftWindows 10 1809 Version < 10.0.17763.4974
MicrosoftWindows 10 21h2 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 Version < 10.0.19045.3570
MicrosoftWindows 11 21h2 Version < 10.0.22000.2538
MicrosoftWindows 11 22h2 Version < 10.0.22621.2428
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
MicrosoftWindows Server 2008 Versionr2 Updatesp2
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.07% 0.215
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 4.4 0.7 3.6
CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N
CWE-284 Improper Access Control

The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.