7.5

CVE-2023-36585

Windows upnphost.dll Denial of Service Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20232
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20232
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.4974
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.4974
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.4974
MicrosoftWindows 10 21h1 HwPlatformarm64 Version < 10.0.19041.3570
MicrosoftWindows 10 21h1 HwPlatformx64 Version < 10.0.19041.3570
MicrosoftWindows 10 21h1 HwPlatformx86 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19041.3570
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2538
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2538
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.2428
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.2428
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx64
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx86
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 3.67% 0.872
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 7.5 3.9 3.6
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CWE-20 Improper Input Validation

The product receives input or data, but it does not validate or incorrectly validates that the input has the properties that are required to process the data safely and correctly.