5.4

CVE-2023-36584

Warning

Windows Mark of the Web Security Feature Bypass Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20232
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20232
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.4974
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.4974
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.4974
MicrosoftWindows 10 21h1 HwPlatformarm64 Version < 10.0.19041.3570
MicrosoftWindows 10 21h1 HwPlatformx64 Version < 10.0.19041.3570
MicrosoftWindows 10 21h1 HwPlatformx86 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19041.3570
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19041.3570
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2538
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2538
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.2428
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.2428
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx64
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx86
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
MicrosoftWindows Server 2016 Version < 10.0.14393.6351
MicrosoftWindows Server 2019 Version < 10.0.17763.4974
MicrosoftWindows Server 2022 Version < 10.0.20348.2031

16.11.2023: CISA Known Exploited Vulnerabilities (KEV) Catalog

Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability

Vulnerability

Microsoft Windows Mark of the Web (MOTW) contains a security feature bypass vulnerability resulting in a limited loss of integrity and availability of security features.

Description

Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.

Required actions
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 20.09% 0.953
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 5.4 2.8 2.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L