7

CVE-2023-36427

Windows Hyper-V Elevation of Privilege Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.5122
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19041.3693
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.3693
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2600
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.2715
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22631.2715
MicrosoftWindows Server 2022 23h2 Version < 10.0.25398.531
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 6.94% 0.91
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
nvd@nist.gov 7 1 5.9
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
secure@microsoft.com 7 1 5.9
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H