8.8

CVE-2023-36400

Windows HMAC Key Derivation Elevation of Privilege Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20308
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20308
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.6452
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.6452
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.5122
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.5122
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.5122
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19041.3693
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19041.3693
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19041.3693
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.3693
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.3693
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.3693
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2600
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2600
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.2715
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.2715
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22621.2715
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22621.2715
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 1.56% 0.807
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
nvd@nist.gov 8.8 2 6
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
secure@microsoft.com 8.8 2 6
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
CWE-122 Heap-based Buffer Overflow

A heap overflow condition is a buffer overflow, where the buffer that can be overwritten is allocated in the heap portion of memory, generally meaning that the buffer was allocated using a routine such as malloc().