9.8

CVE-2023-36397

Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.20308
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.20308
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.6452
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.6452
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.5122
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.5122
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.5122
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19041.3693
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19041.3693
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19041.3693
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.3693
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.3693
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.3693
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2600
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2600
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.2715
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.2715
MicrosoftWindows 11 23h2 HwPlatformarm64 Version < 10.0.22621.2715
MicrosoftWindows 11 23h2 HwPlatformx64 Version < 10.0.22621.2715
MicrosoftWindows Server 2008 Versionr2 HwPlatformx64
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 3.23% 0.866
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
nvd@nist.gov 9.8 3.9 5.9
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
secure@microsoft.com 9.8 3.9 5.9
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CWE-126 Buffer Over-read

The product reads from a buffer using buffer access mechanisms such as indexes or pointers that reference memory locations after the targeted buffer.