8.8

CVE-2023-32009

Windows Collaborative Translation Framework Elevation of Privilege Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.5989
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.5989
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.4499
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.4499
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.4499
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.3087
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.3087
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.3087
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.3087
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.3087
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.3087
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.2057
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.2057
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22621.1848
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22621.1848
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.12% 0.321
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 8.8 2 6
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
CWE-284 Improper Access Control

The product does not restrict or incorrectly restricts access to a resource from an unauthorized actor.