4.3

CVE-2023-24911

Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability

Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability
Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.5786
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.5786
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.4131
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.4131
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.4131
MicrosoftWindows 10 20h2 HwPlatformarm64 Version < 10.0.19042.2728
MicrosoftWindows 10 20h2 HwPlatformx64 Version < 10.0.19042.2728
MicrosoftWindows 10 20h2 HwPlatformx86 Version < 10.0.19042.2728
MicrosoftWindows 10 21h2 HwPlatformarm64 Version < 10.0.19044.2728
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19044.2728
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19044.2728
MicrosoftWindows 10 22h2 HwPlatformarm64 Version < 10.0.19045.2728
MicrosoftWindows 10 22h2 HwPlatformx64 Version < 10.0.19045.2728
MicrosoftWindows 10 22h2 HwPlatformx86 Version < 10.0.19045.2728
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.1696
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.1696
MicrosoftWindows 11 22h2 HwPlatformarm64 Version < 10.0.22000.1413
MicrosoftWindows 11 22h2 HwPlatformx64 Version < 10.0.22000.1413
Zu dieser CVE wurde keine Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 5.55% 0.903
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 4.3 2.8 1.4
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
nvd@nist.gov 4.3 2.8 1.4
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N
CWE-191 Integer Underflow (Wrap or Wraparound)

The product subtracts one value from another, such that the result is less than the minimum allowable integer value, which produces a value that is not equal to the correct result.