6.5

CVE-2022-35759

Windows Local Security Authority (LSA) Denial of Service Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.19387
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.19387
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.5291
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.5291
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.3287
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.3287
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.3287
MicrosoftWindows 10 20h2 HwPlatformarm64 Version < 10.0.19042.1889
MicrosoftWindows 10 20h2 HwPlatformx64 Version < 10.0.19042.1889
MicrosoftWindows 10 20h2 HwPlatformx86 Version < 10.0.19042.1889
MicrosoftWindows 10 21h1 HwPlatformarm64 Version < 10.0.19043.1889
MicrosoftWindows 10 21h1 HwPlatformx64 Version < 10.0.19043.1889
MicrosoftWindows 10 21h1 HwPlatformx86 Version < 10.0.19043.1889
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.856
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.856
MicrosoftWindows 7 Version- Updatesp1
MicrosoftWindows 8.1 Version < 6.3.9600.20520
MicrosoftWindows Rt 8.1 Version < 6.3.9600.20520
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx64
MicrosoftWindows Server 2008 Version- Updatesp2 HwPlatformx86
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 4.49% 0.887
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 6.5 2.8 3.6
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H