7.3

CVE-2022-35757

Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability

Data is provided by the National Vulnerability Database (NVD)
MicrosoftWindows 10 1809 HwPlatformarm64 Version < 10.0.17763.3287
MicrosoftWindows 10 1809 HwPlatformx64 Version < 10.0.17763.3287
MicrosoftWindows 10 1809 HwPlatformx86 Version < 10.0.17763.3287
MicrosoftWindows 10 20h2 HwPlatformarm64 Version < 10.0.19042.1889
MicrosoftWindows 10 20h2 HwPlatformx64 Version < 10.0.19042.1889
MicrosoftWindows 10 20h2 HwPlatformx86 Version < 10.0.19042.1889
MicrosoftWindows 10 21h1 HwPlatformarm64 Version < 10.0.19043.1889
MicrosoftWindows 10 21h1 HwPlatformx64 Version < 10.0.19043.1889
MicrosoftWindows 10 21h2 HwPlatformx64 Version < 10.0.19043.1889
MicrosoftWindows 10 21h2 HwPlatformx86 Version < 10.0.19043.1889
MicrosoftWindows 11 21h2 HwPlatformarm64 Version < 10.0.22000.856
MicrosoftWindows 11 21h2 HwPlatformx64 Version < 10.0.22000.856
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Type Source Score Percentile
EPSS FIRST.org 0.58% 0.662
CVSS Metriken
Source Base Score Exploit Score Impact Score Vector string
secure@microsoft.com 7.3 1.3 5.9
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H